Dwyane Wade leads 5 of 8 career categories against Dikembe Mutombo, including scoring (22.0 PPG) and playmaking (5.4 APG). Head to head they met 8 times, with the series even at 4–4.
rebounding (10.3 RPG), shooting efficiency (57.3% TS%), longevity (1196 games played).
scoring (22.0 PPG), playmaking (5.4 APG), per-minute impact (23.4 PER), and 2 more.
| Dikembe Mutombo | Dwyane Wade | |
|---|---|---|
| 4 | Series wins | 4 |
| 3.4 | PPG | 24.4 |
| 6.8 | RPG | 5.1 |
| 0.3 | APG | 6.3 |
| 8 meetings · first 2003-04 · last 2007-08 | ||
| Dikembe Mutombo | Dwyane Wade | |
|---|---|---|
| 1196 | G | 1054 |
| 30.8 | MIN | 33.9 |
| 9.8 | PTS | 22.0 |
| 10.3 | REB | 4.7 |
| 1.0 | AST | 5.4 |
| 0.4 | STL | 1.5 |
| 2.8 | BLK | 0.8 |
| 51.8 | FG% | 48.0 |
| 0.0 | 3P% | 29.3 |
| 68.4 | FT% | 76.5 |
| Dikembe Mutombo | Dwyane Wade | |
|---|---|---|
| 17.3 | PER | 23.4 |
| 57.3 | TS% | 55.4 |
| 15.1 | USG% | 31.3 |
| 116.3 | WS | 120.6 |
| 0.152 | WS/48 | 0.162 |
| 1.1 | BPM | 4.9 |
| 29.0 | VORP | 62.7 |
| Dikembe Mutombo | Dwyane Wade | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 8 |
| 8 | All-Star | 13 |
| 6 | All-Defensive | 3 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
| — | All-Star MVP | 1 |
Compare Dikembe Mutombo to someone else · Compare Dwyane Wade to someone else