Dikembe Mutombo and Larry Bird split the compared categories 4–4. Head to head they met 2 times, with the series even at 1–1.
The case for Dikembe Mutombo: rebounding (10.3 RPG), shooting efficiency (57.3% TS%), career value (116.3 Win Shares), and 1 more.
The case for Larry Bird: scoring (24.3 PPG), playmaking (6.3 APG), per-minute impact (24.7 PER), and 1 more.
| Dikembe Mutombo | Larry Bird | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 18.5 | 13.5 |
| RPG | 14.5 | 13.5 |
| APG | 1.5 | 8.0 |
| First meeting | 1991-92 | |
| Last meeting | 1991-92 | |
| Dikembe Mutombo | Larry Bird | |
|---|---|---|
| G | 1196 | 897 |
| MIN | 30.8 | 38.4 |
| PTS | 9.8 | 24.3 |
| REB | 10.3 | 10.0 |
| AST | 1.0 | 6.3 |
| STL | 0.4 | 1.6 |
| BLK | 2.8 | 0.8 |
| FG% | 51.8 | 49.6 |
| 3P% | 0.0 | 38.0 |
| FT% | 68.4 | 88.5 |
| Dikembe Mutombo | Larry Bird | |
|---|---|---|
| PER | 17.3 | 24.7 |
| TS% | 57.3 | 56.4 |
| USG% | 15.1 | 27.1 |
| WS | 116.3 | 67.4 |
| WS/48 | 0.152 | 0.200 |
| BPM | 1.1 | 6.8 |
| VORP | 29.0 | 36.0 |
| Dikembe Mutombo | Larry Bird | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | 10 |
| All-Star | 8 | 12 |
| All-Defensive | 6 | 3 |
| All-Rookie | 1 | 1 |
| MVP | — | 3 |
| Finals MVP | — | 2 |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
Compare Dikembe Mutombo to someone else · Compare Larry Bird to someone else