Dikembe Mutombo and Scottie Pippen split the compared categories 4–4. Head to head they met 26 times, 5 of them in the playoffs, with Scottie Pippen winning the series 17–9.
rebounding (10.3 RPG), shooting efficiency (57.3% TS%), longevity (1196 games played), and 1 more.
scoring (16.1 PPG), playmaking (5.2 APG), per-minute impact (18.7 PER), and 1 more.
| Dikembe Mutombo | Scottie Pippen | |
|---|---|---|
| 9 | Series wins | 17 |
| 11.8 | PPG | 17.2 |
| 11.2 | RPG | 6.1 |
| 1.2 | APG | 5.3 |
| 26 meetings (5 in the playoffs) · first 1991-92 · last 2003-04 | ||
| Dikembe Mutombo | Scottie Pippen | |
|---|---|---|
| 1196 | G | 1178 |
| 30.8 | MIN | 34.9 |
| 9.8 | PTS | 16.1 |
| 10.3 | REB | 6.4 |
| 1.0 | AST | 5.2 |
| 0.4 | STL | 2.0 |
| 2.8 | BLK | 0.8 |
| 51.8 | FG% | 47.3 |
| 0.0 | 3P% | 32.6 |
| 68.4 | FT% | 70.4 |
| Dikembe Mutombo | Scottie Pippen | |
|---|---|---|
| 17.3 | PER | 18.7 |
| 57.3 | TS% | 53.6 |
| 15.1 | USG% | 22.6 |
| 116.3 | WS | 123.2 |
| 0.152 | WS/48 | 0.144 |
| 1.1 | BPM | 3.6 |
| 29.0 | VORP | 58.8 |
| Dikembe Mutombo | Scottie Pippen | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 7 |
| 8 | All-Star | 7 |
| 6 | All-Defensive | 10 |
| 1 | All-Rookie | — |
| — | All-Star MVP | 1 |
Compare Dikembe Mutombo to someone else · Compare Scottie Pippen to someone else