Dikembe Mutombo and Tony Parker split the compared categories 4–4. Head to head they met 21 times, 6 of them in the playoffs, with Tony Parker winning the series 12–9.
The case for Dikembe Mutombo: rebounding (10.3 RPG), shooting efficiency (57.3% TS%), career value (116.3 Win Shares), and 1 more.
The case for Tony Parker: scoring (15.5 PPG), playmaking (5.6 APG), per-minute impact (18.2 PER), and 1 more.
| Dikembe Mutombo | Tony Parker | |
|---|---|---|
| Record | 9–12 | |
| Meetings | 21 (6 playoff) | |
| PPG | 3.1 | 14.6 |
| RPG | 5.1 | 2.9 |
| APG | 0.1 | 4.9 |
| First meeting | 2001-02 | |
| Last meeting | 2007-08 | |
| Dikembe Mutombo | Tony Parker | |
|---|---|---|
| G | 1196 | 1254 |
| MIN | 30.8 | 30.5 |
| PTS | 9.8 | 15.5 |
| REB | 10.3 | 2.7 |
| AST | 1.0 | 5.6 |
| STL | 0.4 | 0.8 |
| BLK | 2.8 | 0.1 |
| FG% | 51.8 | 49.1 |
| 3P% | 0.0 | 32.4 |
| FT% | 68.4 | 75.1 |
| Dikembe Mutombo | Tony Parker | |
|---|---|---|
| PER | 17.3 | 18.2 |
| TS% | 57.3 | 54.6 |
| USG% | 15.1 | 25.1 |
| WS | 116.3 | 111.5 |
| WS/48 | 0.152 | 0.140 |
| BPM | 1.1 | 1.6 |
| VORP | 29.0 | 35.1 |
| Dikembe Mutombo | Tony Parker | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | 4 |
| All-Star | 8 | 6 |
| All-Defensive | 6 | — |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 1 |
Compare Dikembe Mutombo to someone else · Compare Tony Parker to someone else