Hakeem Olajuwon leads 5 of 8 career categories against Dirk Nowitzki, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 13 times, with Hakeem Olajuwon winning the series 7–6.
shooting efficiency (57.7% TS%), career value (206.6 Win Shares), longevity (1522 games played).
scoring (21.8 PPG), rebounding (11.1 RPG), playmaking (2.5 APG), and 2 more.
| Dirk Nowitzki | Hakeem Olajuwon | |
|---|---|---|
| 6 | Series wins | 7 |
| 18.8 | PPG | 12.8 |
| 6.0 | RPG | 7.4 |
| 1.1 | APG | 1.5 |
| 13 meetings · first 1998-99 · last 2001-02 | ||
| Dirk Nowitzki | Hakeem Olajuwon | |
|---|---|---|
| 1522 | G | 1238 |
| 33.7 | MIN | 35.7 |
| 20.7 | PTS | 21.8 |
| 7.5 | REB | 11.1 |
| 2.4 | AST | 2.5 |
| 0.8 | STL | 1.7 |
| 0.8 | BLK | 3.1 |
| 47.1 | FG% | 51.2 |
| 38.0 | 3P% | 20.2 |
| 87.9 | FT% | 71.2 |
| Dirk Nowitzki | Hakeem Olajuwon | |
|---|---|---|
| 22.4 | PER | 23.8 |
| 57.7 | TS% | 55.3 |
| 26.5 | USG% | 27.4 |
| 206.6 | WS | 150.5 |
| 0.193 | WS/48 | 0.175 |
| 3.7 | BPM | 4.6 |
| 74.9 | VORP | 69.2 |
| Dirk Nowitzki | Hakeem Olajuwon | |
|---|---|---|
| 1 | MVP | 1 |
| 1 | Finals MVP | 2 |
| 12 | All-NBA | 12 |
| 14 | All-Star | 12 |
| — | Defensive POY | 2 |
| — | All-Defensive | 9 |
| — | All-Rookie | 1 |
Compare Dirk Nowitzki to someone else · Compare Hakeem Olajuwon to someone else