Dirk Nowitzki and Kobe Bryant split the compared categories 4–4. Head to head they met 53 times, 4 of them in the playoffs, with Kobe Bryant winning the series 32–21.
rebounding (7.5 RPG), shooting efficiency (57.7% TS%), career value (206.6 Win Shares), and 1 more.
scoring (25.0 PPG), playmaking (4.7 APG), per-minute impact (22.9 PER), and 1 more.
| Dirk Nowitzki | Kobe Bryant | |
|---|---|---|
| 21 | Series wins | 32 |
| 23.0 | PPG | 25.3 |
| 9.9 | RPG | 6.5 |
| 2.5 | APG | 4.8 |
| 53 meetings (4 in the playoffs) · first 1998-99 · last 2015-16 | ||
| Dirk Nowitzki | Kobe Bryant | |
|---|---|---|
| 1522 | G | 1346 |
| 33.7 | MIN | 36.1 |
| 20.7 | PTS | 25.0 |
| 7.5 | REB | 5.2 |
| 2.4 | AST | 4.7 |
| 0.8 | STL | 1.4 |
| 0.8 | BLK | 0.5 |
| 47.1 | FG% | 44.7 |
| 38.0 | 3P% | 32.9 |
| 87.9 | FT% | 83.7 |
| Dirk Nowitzki | Kobe Bryant | |
|---|---|---|
| 22.4 | PER | 22.9 |
| 57.7 | TS% | 55.0 |
| 26.5 | USG% | 31.8 |
| 206.6 | WS | 172.5 |
| 0.193 | WS/48 | 0.170 |
| 3.7 | BPM | 4.2 |
| 74.9 | VORP | 77.1 |
| Dirk Nowitzki | Kobe Bryant | |
|---|---|---|
| 1 | MVP | 1 |
| 1 | Finals MVP | 2 |
| 12 | All-NBA | 15 |
| 14 | All-Star | 18 |
| — | All-Defensive | 12 |
| — | All-Star MVP | 4 |
| — | All-Rookie | 1 |
Compare Dirk Nowitzki to someone else · Compare Kobe Bryant to someone else