Kareem Abdul-Jabbar leads 5 of 8 career categories against Dominique Wilkins, including rebounding (11.2 RPG) and playmaking (3.6 APG). Head to head they met 14 times, with Kareem Abdul-Jabbar winning the series 11–3.
The case for Dominique Wilkins: scoring (24.8 PPG), per-minute impact (22.3 PER), career value (95.2 Win Shares).
The case for Kareem Abdul-Jabbar: rebounding (11.2 RPG), playmaking (3.6 APG), shooting efficiency (59.2% TS%), and 2 more.
| Dominique Wilkins | Kareem Abdul-Jabbar | |
|---|---|---|
| Record | 3–11 | |
| Meetings | 14 | |
| PPG | 23.2 | 17.9 |
| RPG | 6.9 | 6.6 |
| APG | 2.6 | 2.4 |
| First meeting | 1982-83 | |
| Last meeting | 1988-89 | |
| Dominique Wilkins | Kareem Abdul-Jabbar | |
|---|---|---|
| G | 1074 | 1560 |
| MIN | 35.5 | 35.9 |
| PTS | 24.8 | 24.6 |
| REB | 6.7 | 11.2 |
| AST | 2.5 | 3.6 |
| STL | 1.3 | 0.6 |
| BLK | 0.6 | 1.9 |
| FG% | 46.1 | 55.9 |
| 3P% | 31.9 | 5.6 |
| FT% | 81.1 | 72.2 |
| Dominique Wilkins | Kareem Abdul-Jabbar | |
|---|---|---|
| PER | 22.3 | 17.8 |
| TS% | 53.6 | 59.2 |
| USG% | 30.9 | 23.1 |
| WS | 95.2 | 26.1 |
| WS/48 | 0.155 | 0.138 |
| BPM | 3.3 | 0.9 |
| VORP | 39.6 | 6.7 |
| Dominique Wilkins | Kareem Abdul-Jabbar | |
|---|---|---|
| All-NBA | 7 | 15 |
| All-Star | 9 | 19 |
| All-Rookie | 1 | 1 |
| MVP | — | 6 |
| Finals MVP | — | 2 |
| All-Defensive | — | 11 |
| Rookie of the Year | — | 1 |
Compare Dominique Wilkins to someone else · Compare Kareem Abdul-Jabbar to someone else