Patrick Ewing leads 5 of 8 career categories against Dominique Wilkins, including rebounding (9.8 RPG) and shooting efficiency (55.3% TS%). Head to head they met 38 times, with the series even at 19–19.
The case for Dominique Wilkins: scoring (24.8 PPG), playmaking (2.5 APG), per-minute impact (22.3 PER).
The case for Patrick Ewing: rebounding (9.8 RPG), shooting efficiency (55.3% TS%), career value (123.9 Win Shares), and 2 more.
| Dominique Wilkins | Patrick Ewing | |
|---|---|---|
| Record | 19–19 | |
| Meetings | 38 | |
| PPG | 29.0 | 23.6 |
| RPG | 6.7 | 9.9 |
| APG | 3.1 | 2.1 |
| First meeting | 1985-86 | |
| Last meeting | 1994-95 | |
| Dominique Wilkins | Patrick Ewing | |
|---|---|---|
| G | 1074 | 1183 |
| MIN | 35.5 | 34.3 |
| PTS | 24.8 | 21.0 |
| REB | 6.7 | 9.8 |
| AST | 2.5 | 1.9 |
| STL | 1.3 | 1.0 |
| BLK | 0.6 | 2.4 |
| FG% | 46.1 | 50.4 |
| 3P% | 31.9 | 15.2 |
| FT% | 81.1 | 74.0 |
| Dominique Wilkins | Patrick Ewing | |
|---|---|---|
| PER | 22.3 | 21.0 |
| TS% | 53.6 | 55.3 |
| USG% | 30.9 | 28.1 |
| WS | 95.2 | 123.9 |
| WS/48 | 0.155 | 0.146 |
| BPM | 3.3 | 2.5 |
| VORP | 39.6 | 46.6 |
| Dominique Wilkins | Patrick Ewing | |
|---|---|---|
| All-NBA | 7 | 7 |
| All-Star | 9 | 11 |
| All-Rookie | 1 | 1 |
| All-Defensive | — | 3 |
| Rookie of the Year | — | 1 |
Compare Dominique Wilkins to someone else · Compare Patrick Ewing to someone else