Dominique Wilkins and Ray Allen split the compared categories 4–4. Head to head they met 2 times, with the series even at 1–1.
scoring (24.8 PPG), rebounding (6.7 RPG), per-minute impact (22.3 PER), and 1 more.
playmaking (3.4 APG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| 1 | Series wins | 1 |
| 14.0 | PPG | 16.0 |
| 5.0 | RPG | 1.5 |
| 2.5 | APG | 3.0 |
| 2 meetings · first 1996-97 · last 1996-97 | ||
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| 1074 | G | 1300 |
| 35.5 | MIN | 35.6 |
| 24.8 | PTS | 18.9 |
| 6.7 | REB | 4.1 |
| 2.5 | AST | 3.4 |
| 1.3 | STL | 1.1 |
| 0.6 | BLK | 0.2 |
| 46.1 | FG% | 45.2 |
| 31.9 | 3P% | 40.0 |
| 81.1 | FT% | 89.4 |
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| 22.3 | PER | 18.6 |
| 53.6 | TS% | 58.0 |
| 30.9 | USG% | 23.9 |
| 95.2 | WS | 145.1 |
| 0.155 | WS/48 | 0.150 |
| 3.3 | BPM | 2.7 |
| 39.6 | VORP | 54.8 |
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| 7 | All-NBA | 2 |
| 9 | All-Star | 10 |
| 1 | All-Rookie | 1 |
Compare Dominique Wilkins to someone else · Compare Ray Allen to someone else