Dominique Wilkins and Ray Allen split the compared categories 4–4. Head to head they met 2 times, with the series even at 1–1.
The case for Dominique Wilkins: scoring (24.8 PPG), rebounding (6.7 RPG), per-minute impact (22.3 PER), and 1 more.
The case for Ray Allen: playmaking (3.4 APG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 14.0 | 16.0 |
| RPG | 5.0 | 1.5 |
| APG | 2.5 | 3.0 |
| First meeting | 1996-97 | |
| Last meeting | 1996-97 | |
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| G | 1074 | 1300 |
| MIN | 35.5 | 35.6 |
| PTS | 24.8 | 18.9 |
| REB | 6.7 | 4.1 |
| AST | 2.5 | 3.4 |
| STL | 1.3 | 1.1 |
| BLK | 0.6 | 0.2 |
| FG% | 46.1 | 45.2 |
| 3P% | 31.9 | 40.0 |
| FT% | 81.1 | 89.4 |
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| PER | 22.3 | 18.6 |
| TS% | 53.6 | 58.0 |
| USG% | 30.9 | 23.9 |
| WS | 95.2 | 145.1 |
| WS/48 | 0.155 | 0.150 |
| BPM | 3.3 | 2.7 |
| VORP | 39.6 | 54.8 |
| Dominique Wilkins | Ray Allen | |
|---|---|---|
| All-NBA | 7 | 2 |
| All-Star | 9 | 10 |
| All-Rookie | 1 | 1 |
Compare Dominique Wilkins to someone else · Compare Ray Allen to someone else