Dominique Wilkins and Stephen Curry split the compared categories 4–4. The two never shared an NBA floor — Dominique Wilkins's last season was 1998-99, and Stephen Curry debuted in 2025-26.
The case for Dominique Wilkins: rebounding (6.7 RPG), career value (95.2 Win Shares), longevity (1074 games played), and 1 more.
The case for Stephen Curry: scoring (26.6 PPG), playmaking (4.7 APG), shooting efficiency (63.7% TS%), and 1 more.
| Dominique Wilkins | Stephen Curry | |
|---|---|---|
| G | 1074 | 43 |
| MIN | 35.5 | 31.0 |
| PTS | 24.8 | 26.6 |
| REB | 6.7 | 3.6 |
| AST | 2.5 | 4.7 |
| STL | 1.3 | 1.1 |
| BLK | 0.6 | 0.4 |
| FG% | 46.1 | 46.8 |
| 3P% | 31.9 | 39.3 |
| FT% | 81.1 | 92.3 |
| Dominique Wilkins | Stephen Curry | |
|---|---|---|
| PER | 22.3 | 22.5 |
| TS% | 53.6 | 63.7 |
| USG% | 30.9 | 32.5 |
| WS | 95.2 | 4.1 |
| WS/48 | 0.155 | 0.147 |
| BPM | 3.3 | 5.9 |
| VORP | 39.6 | 2.7 |
| Dominique Wilkins | Stephen Curry | |
|---|---|---|
| All-NBA | 7 | — |
| All-Star | 9 | — |
| All-Rookie | 1 | — |
Compare Dominique Wilkins to someone else · Compare Stephen Curry to someone else