Steve Nash leads 5 of 8 career categories against Dominique Wilkins, including playmaking (8.5 APG) and shooting efficiency (60.5% TS%). Head to head they met 4 times, with Steve Nash winning the series 3–1.
The case for Dominique Wilkins: scoring (24.8 PPG), rebounding (6.7 RPG), per-minute impact (22.3 PER).
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), career value (129.6 Win Shares), and 2 more.
| Dominique Wilkins | Steve Nash | |
|---|---|---|
| Record | 1–3 | |
| Meetings | 4 | |
| PPG | 15.0 | 4.5 |
| RPG | 5.3 | 1.0 |
| APG | 2.8 | 3.0 |
| First meeting | 1996-97 | |
| Last meeting | 1998-99 | |
| Dominique Wilkins | Steve Nash | |
|---|---|---|
| G | 1074 | 1217 |
| MIN | 35.5 | 31.3 |
| PTS | 24.8 | 14.3 |
| REB | 6.7 | 3.0 |
| AST | 2.5 | 8.5 |
| STL | 1.3 | 0.7 |
| BLK | 0.6 | 0.1 |
| FG% | 46.1 | 49.0 |
| 3P% | 31.9 | 42.8 |
| FT% | 81.1 | 90.4 |
| Dominique Wilkins | Steve Nash | |
|---|---|---|
| PER | 22.3 | 19.9 |
| TS% | 53.6 | 60.5 |
| USG% | 30.9 | 21.0 |
| WS | 95.2 | 129.6 |
| WS/48 | 0.155 | 0.163 |
| BPM | 3.3 | 3.5 |
| VORP | 39.6 | 53.5 |
| Dominique Wilkins | Steve Nash | |
|---|---|---|
| All-NBA | 7 | 7 |
| All-Star | 9 | 8 |
| All-Rookie | 1 | — |
| MVP | — | 2 |
Compare Dominique Wilkins to someone else · Compare Steve Nash to someone else