Rudy Gobert leads 4 of 7 career categories against Donovan Mitchell, including rebounding (11.5 RPG) and shooting efficiency (66.4% TS%). Head to head they met 5 times, with Donovan Mitchell winning the series 3–2.
The case for Donovan Mitchell: scoring (27.9 PPG), playmaking (5.7 APG), per-minute impact (23.0 PER).
The case for Rudy Gobert: rebounding (11.5 RPG), shooting efficiency (66.4% TS%), career value (8.8 Win Shares), and 1 more.
| Donovan Mitchell | Rudy Gobert | |
|---|---|---|
| Record | 3–2 | |
| Meetings | 5 | |
| PPG | 26.2 | 10.8 |
| RPG | 4.8 | 9.8 |
| APG | 7.4 | 1.4 |
| First meeting | 2022-23 | |
| Last meeting | 2025-26 | |
| Donovan Mitchell | Rudy Gobert | |
|---|---|---|
| G | 70 | 76 |
| MIN | 33.4 | 31.3 |
| PTS | 27.9 | 10.9 |
| REB | 4.5 | 11.5 |
| AST | 5.7 | 1.7 |
| STL | 1.5 | 0.8 |
| BLK | 0.3 | 1.6 |
| FG% | 48.3 | 68.2 |
| 3P% | 36.4 | 0.0 |
| FT% | 86.5 | 52.6 |
| Donovan Mitchell | Rudy Gobert | |
|---|---|---|
| PER | 23.0 | 17.6 |
| TS% | 61.3 | 66.4 |
| USG% | 32.3 | 12.9 |
| WS | 8.3 | 8.8 |
| WS/48 | 0.169 | 0.177 |
| BPM | 5.2 | 0.5 |
| VORP | 4.3 | 1.5 |
Compare Donovan Mitchell to someone else · Compare Rudy Gobert to someone else