Draymond Green and Jaylen Brown split the compared categories 4–4. Head to head they met 22 times, 6 of them in the playoffs, with Jaylen Brown winning the series 13–9.
rebounding (6.8 RPG), playmaking (5.6 APG), career value (66.5 Win Shares), and 1 more.
scoring (20.0 PPG), shooting efficiency (57.1% TS%), per-minute impact (17.4 PER), and 1 more.
| Draymond Green | Jaylen Brown | |
|---|---|---|
| 9 | Series wins | 13 |
| 7.6 | PPG | 20.9 |
| 7.6 | RPG | 6.6 |
| 5.5 | APG | 3.0 |
| 22 meetings (6 in the playoffs) · first 2016-17 · last 2025-26 | ||
| Draymond Green | Jaylen Brown | |
|---|---|---|
| 949 | G | 674 |
| 28.6 | MIN | 31.0 |
| 8.7 | PTS | 20.0 |
| 6.8 | REB | 5.5 |
| 5.6 | AST | 2.9 |
| 1.3 | STL | 1.0 |
| 1.0 | BLK | 0.4 |
| 44.7 | FG% | 47.8 |
| 32.1 | 3P% | 35.8 |
| 71.0 | FT% | 73.9 |
| Draymond Green | Jaylen Brown | |
|---|---|---|
| 14.1 | PER | 17.4 |
| 54.1 | TS% | 57.1 |
| 15.6 | USG% | 27.8 |
| 66.5 | WS | 47.5 |
| 0.118 | WS/48 | 0.109 |
| 1.6 | BPM | 0.2 |
| 24.8 | VORP | 11.9 |
| Draymond Green | Jaylen Brown | |
|---|---|---|
| 1 | Defensive POY | — |
| 2 | All-NBA | 2 |
| 4 | All-Star | 5 |
| 9 | All-Defensive | — |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Draymond Green to someone else · Compare Jaylen Brown to someone else