Karl-Anthony Towns leads 5 of 8 career categories against Draymond Green, including scoring (22.8 PPG) and rebounding (11.1 RPG). Head to head they met 21 times, with Draymond Green winning the series 13–8.
playmaking (5.6 APG), longevity (949 games played).
scoring (22.8 PPG), rebounding (11.1 RPG), shooting efficiency (62.4% TS%), and 2 more.
| Draymond Green | Karl-Anthony Towns | |
|---|---|---|
| 13 | Series wins | 8 |
| 10.3 | PPG | 22.2 |
| 6.6 | RPG | 11.9 |
| 6.2 | APG | 3.1 |
| 21 meetings · first 2015-16 · last 2025-26 | ||
| Draymond Green | Karl-Anthony Towns | |
|---|---|---|
| 949 | G | 720 |
| 28.6 | MIN | 33.7 |
| 8.7 | PTS | 22.8 |
| 6.8 | REB | 11.1 |
| 5.6 | AST | 3.1 |
| 1.3 | STL | 0.8 |
| 1.0 | BLK | 1.1 |
| 44.7 | FG% | 52.2 |
| 32.1 | 3P% | 39.7 |
| 71.0 | FT% | 84.0 |
| Draymond Green | Karl-Anthony Towns | |
|---|---|---|
| 14.1 | PER | 23.6 |
| 54.1 | TS% | 62.4 |
| 15.6 | USG% | 26.8 |
| 66.5 | WS | 94.5 |
| 0.118 | WS/48 | 0.187 |
| 1.6 | BPM | 3.8 |
| 24.8 | VORP | 35.9 |
| Draymond Green | Karl-Anthony Towns | |
|---|---|---|
| 1 | Defensive POY | — |
| 2 | All-NBA | 3 |
| 4 | All-Star | 6 |
| 9 | All-Defensive | — |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Draymond Green to someone else · Compare Karl-Anthony Towns to someone else