Rudy Gobert leads 6 of 8 career categories against Draymond Green, including scoring (12.5 PPG) and rebounding (11.7 RPG). Head to head they met 42 times, 9 of them in the playoffs, with Draymond Green winning the series 25–17.
playmaking (5.6 APG), longevity (949 games played).
scoring (12.5 PPG), rebounding (11.7 RPG), shooting efficiency (67.2% TS%), and 3 more.
| Draymond Green | Rudy Gobert | |
|---|---|---|
| 25 | Series wins | 17 |
| 10.3 | PPG | 11.9 |
| 6.5 | RPG | 11.6 |
| 5.0 | APG | 1.2 |
| 42 meetings (9 in the playoffs) · first 2013-14 · last 2025-26 | ||
| Draymond Green | Rudy Gobert | |
|---|---|---|
| 949 | G | 905 |
| 28.6 | MIN | 30.7 |
| 8.7 | PTS | 12.5 |
| 6.8 | REB | 11.7 |
| 5.6 | AST | 1.4 |
| 1.3 | STL | 0.7 |
| 1.0 | BLK | 2.0 |
| 44.7 | FG% | 65.8 |
| 32.1 | 3P% | 0.0 |
| 71.0 | FT% | 63.3 |
| Draymond Green | Rudy Gobert | |
|---|---|---|
| 14.1 | PER | 20.9 |
| 54.1 | TS% | 67.2 |
| 15.6 | USG% | 15.6 |
| 66.5 | WS | 125.2 |
| 0.118 | WS/48 | 0.216 |
| 1.6 | BPM | 2.5 |
| 24.8 | VORP | 31.8 |
| Draymond Green | Rudy Gobert | |
|---|---|---|
| 1 | Defensive POY | 4 |
| 2 | All-NBA | 4 |
| 4 | All-Star | 3 |
| 9 | All-Defensive | 9 |
Compare Draymond Green to someone else · Compare Rudy Gobert to someone else