Tobias Harris leads 5 of 8 career categories against Draymond Green, including scoring (15.9 PPG) and shooting efficiency (56.9% TS%). Head to head they met 23 times, with Draymond Green winning the series 16–7.
rebounding (6.8 RPG), playmaking (5.6 APG), accolades (1 DPOY · 2 All-NBA · 4 AS MVPs / All-Star nods).
scoring (15.9 PPG), shooting efficiency (56.9% TS%), per-minute impact (16.4 PER), and 2 more.
| Draymond Green | Tobias Harris | |
|---|---|---|
| 16 | Series wins | 7 |
| 7.4 | PPG | 18.0 |
| 7.6 | RPG | 7.6 |
| 6.5 | APG | 2.7 |
| 23 meetings · first 2013-14 · last 2025-26 | ||
| Draymond Green | Tobias Harris | |
|---|---|---|
| 949 | G | 1033 |
| 28.6 | MIN | 31.5 |
| 8.7 | PTS | 15.9 |
| 6.8 | REB | 6.1 |
| 5.6 | AST | 2.4 |
| 1.3 | STL | 0.8 |
| 1.0 | BLK | 0.5 |
| 44.7 | FG% | 47.8 |
| 32.1 | 3P% | 36.6 |
| 71.0 | FT% | 83.8 |
| Draymond Green | Tobias Harris | |
|---|---|---|
| 14.1 | PER | 16.4 |
| 54.1 | TS% | 56.9 |
| 15.6 | USG% | 21.4 |
| 66.5 | WS | 80.6 |
| 0.118 | WS/48 | 0.119 |
| 1.6 | BPM | 0.5 |
| 24.8 | VORP | 20.7 |
| Draymond Green | Tobias Harris | |
|---|---|---|
| 1 | Defensive POY | — |
| 2 | All-NBA | — |
| 4 | All-Star | — |
| 9 | All-Defensive | — |
Compare Draymond Green to someone else · Compare Tobias Harris to someone else