Dwight Howard and Paul Pierce split the compared categories 4–4. Head to head they met 46 times, 13 of them in the playoffs, with the series even at 23–23.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), per-minute impact (21.3 PER), and 1 more.
scoring (19.7 PPG), playmaking (3.5 APG), career value (150.1 Win Shares), and 1 more.
| Dwight Howard | Paul Pierce | |
|---|---|---|
| 23 | Series wins | 23 |
| 17.6 | PPG | 19.7 |
| 12.9 | RPG | 5.7 |
| 1.5 | APG | 3.7 |
| 46 meetings (13 in the playoffs) · first 2004-05 · last 2015-16 | ||
| Dwight Howard | Paul Pierce | |
|---|---|---|
| 1242 | G | 1343 |
| 31.7 | MIN | 34.1 |
| 15.7 | PTS | 19.7 |
| 11.8 | REB | 5.6 |
| 1.3 | AST | 3.5 |
| 0.9 | STL | 1.3 |
| 1.8 | BLK | 0.6 |
| 58.7 | FG% | 44.5 |
| 21.4 | 3P% | 36.8 |
| 56.7 | FT% | 80.6 |
| Dwight Howard | Paul Pierce | |
|---|---|---|
| 21.3 | PER | 19.7 |
| 60.2 | TS% | 56.8 |
| 22.2 | USG% | 26.9 |
| 142.0 | WS | 150.1 |
| 0.173 | WS/48 | 0.157 |
| 1.5 | BPM | 3.4 |
| 35.0 | VORP | 62.4 |
| Dwight Howard | Paul Pierce | |
|---|---|---|
| 3 | Defensive POY | — |
| 8 | All-NBA | 4 |
| 8 | All-Star | 10 |
| 5 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Dwight Howard to someone else · Compare Paul Pierce to someone else