Dwight Howard leads 6 of 8 career categories against Rudy Gobert, including scoring (15.7 PPG) and rebounding (11.8 RPG). Head to head they met 17 times, with Dwight Howard winning the series 10–7.
The case for Dwight Howard: scoring (15.7 PPG), rebounding (11.8 RPG), per-minute impact (21.3 PER), and 3 more.
The case for Rudy Gobert: playmaking (1.7 APG), shooting efficiency (66.4% TS%).
| Dwight Howard | Rudy Gobert | |
|---|---|---|
| Record | 10–7 | |
| Meetings | 17 | |
| PPG | 10.1 | 10.2 |
| RPG | 8.5 | 8.8 |
| APG | 0.5 | 1.5 |
| First meeting | 2013-14 | |
| Last meeting | 2021-22 | |
| Dwight Howard | Rudy Gobert | |
|---|---|---|
| G | 1242 | 76 |
| MIN | 31.7 | 31.3 |
| PTS | 15.7 | 10.9 |
| REB | 11.8 | 11.5 |
| AST | 1.3 | 1.7 |
| STL | 0.9 | 0.8 |
| BLK | 1.8 | 1.6 |
| FG% | 58.7 | 68.2 |
| 3P% | 21.4 | 0.0 |
| FT% | 56.7 | 52.6 |
| Dwight Howard | Rudy Gobert | |
|---|---|---|
| PER | 21.3 | 17.6 |
| TS% | 60.2 | 66.4 |
| USG% | 22.2 | 12.9 |
| WS | 142.0 | 8.8 |
| WS/48 | 0.173 | 0.177 |
| BPM | 1.5 | 0.5 |
| VORP | 35.0 | 1.5 |
| Dwight Howard | Rudy Gobert | |
|---|---|---|
| Defensive POY | 3 | — |
| All-NBA | 8 | — |
| All-Star | 8 | — |
| All-Defensive | 5 | — |
| All-Rookie | 1 | — |
Compare Dwight Howard to someone else · Compare Rudy Gobert to someone else