Dwight Howard leads 6 of 8 career categories against Scottie Pippen, including rebounding (11.8 RPG) and shooting efficiency (60.2% TS%). The two never shared an NBA floor — Scottie Pippen's last season was 2003-04, and Dwight Howard debuted in 2004-05.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), per-minute impact (21.3 PER), and 3 more.
scoring (16.1 PPG), playmaking (5.2 APG).
| Dwight Howard | Scottie Pippen | |
|---|---|---|
| 1242 | G | 1178 |
| 31.7 | MIN | 34.9 |
| 15.7 | PTS | 16.1 |
| 11.8 | REB | 6.4 |
| 1.3 | AST | 5.2 |
| 0.9 | STL | 2.0 |
| 1.8 | BLK | 0.8 |
| 58.7 | FG% | 47.3 |
| 21.4 | 3P% | 32.6 |
| 56.7 | FT% | 70.4 |
| Dwight Howard | Scottie Pippen | |
|---|---|---|
| 21.3 | PER | 18.7 |
| 60.2 | TS% | 53.6 |
| 22.2 | USG% | 22.6 |
| 142.0 | WS | 123.2 |
| 0.173 | WS/48 | 0.144 |
| 1.5 | BPM | 3.6 |
| 35.0 | VORP | 58.8 |
| Dwight Howard | Scottie Pippen | |
|---|---|---|
| 3 | Defensive POY | — |
| 8 | All-NBA | 7 |
| 8 | All-Star | 7 |
| 5 | All-Defensive | 10 |
| 1 | All-Rookie | — |
| — | All-Star MVP | 1 |
Compare Dwight Howard to someone else · Compare Scottie Pippen to someone else