Giannis Antetokounmpo leads 5 of 8 career categories against Dwyane Wade, including scoring (27.6 PPG) and rebounding (9.8 RPG). Head to head they met 18 times, with Giannis Antetokounmpo winning the series 12–6.
The case for Dwyane Wade: career value (120.6 Win Shares), longevity (1054 games played), accolades (1 FMVP · 8 All-NBA · 13 AS MVPs / All-Star nods).
The case for Giannis Antetokounmpo: scoring (27.6 PPG), rebounding (9.8 RPG), playmaking (5.4 APG), and 2 more.
| Dwyane Wade | Giannis Antetokounmpo | |
|---|---|---|
| Record | 6–12 | |
| Meetings | 18 | |
| PPG | 12.7 | 22.9 |
| RPG | 3.4 | 9.0 |
| APG | 3.8 | 5.3 |
| First meeting | 2013-14 | |
| Last meeting | 2018-19 | |
| Dwyane Wade | Giannis Antetokounmpo | |
|---|---|---|
| G | 1054 | 36 |
| MIN | 33.9 | 28.9 |
| PTS | 22.0 | 27.6 |
| REB | 4.7 | 9.8 |
| AST | 5.4 | 5.4 |
| STL | 1.5 | 0.9 |
| BLK | 0.8 | 0.7 |
| FG% | 48.0 | 62.4 |
| 3P% | 29.3 | 33.3 |
| FT% | 76.5 | 65.0 |
| Dwyane Wade | Giannis Antetokounmpo | |
|---|---|---|
| PER | 23.4 | 32.6 |
| TS% | 55.4 | 65.8 |
| USG% | 31.3 | 37.1 |
| WS | 120.6 | 5.0 |
| WS/48 | 0.162 | 0.231 |
| BPM | 4.9 | 9.0 |
| VORP | 62.7 | 2.9 |
| Dwyane Wade | Giannis Antetokounmpo | |
|---|---|---|
| Finals MVP | 1 | — |
| All-NBA | 8 | — |
| All-Star | 13 | — |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | — |
Compare Dwyane Wade to someone else · Compare Giannis Antetokounmpo to someone else