Dwyane Wade leads 7 of 8 career categories against Grant Hill, including scoring (22.0 PPG) and playmaking (5.4 APG). Head to head they met 13 times, with Dwyane Wade winning the series 11–2.
scoring (22.0 PPG), playmaking (5.4 APG), shooting efficiency (55.4% TS%), and 4 more.
rebounding (6.0 RPG).
| Dwyane Wade | Grant Hill | |
|---|---|---|
| 11 | Series wins | 2 |
| 29.5 | PPG | 17.3 |
| 5.7 | RPG | 5.2 |
| 7.7 | APG | 2.5 |
| 13 meetings · first 2004-05 · last 2011-12 | ||
| Dwyane Wade | Grant Hill | |
|---|---|---|
| 1054 | G | 1026 |
| 33.9 | MIN | 33.9 |
| 22.0 | PTS | 16.7 |
| 4.7 | REB | 6.0 |
| 5.4 | AST | 4.1 |
| 1.5 | STL | 1.2 |
| 0.8 | BLK | 0.6 |
| 48.0 | FG% | 48.3 |
| 29.3 | 3P% | 31.4 |
| 76.5 | FT% | 76.9 |
| Dwyane Wade | Grant Hill | |
|---|---|---|
| 23.4 | PER | 19.0 |
| 55.4 | TS% | 55.1 |
| 31.3 | USG% | 23.7 |
| 120.6 | WS | 99.4 |
| 0.162 | WS/48 | 0.137 |
| 4.9 | BPM | 2.5 |
| 62.7 | VORP | 39.7 |
| Dwyane Wade | Grant Hill | |
|---|---|---|
| 1 | Finals MVP | — |
| 8 | All-NBA | 5 |
| 13 | All-Star | 7 |
| 3 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Dwyane Wade to someone else · Compare Grant Hill to someone else