Dwyane Wade and Kawhi Leonard split the compared categories 4–4. Head to head they met 21 times, 12 of them in the playoffs, with Kawhi Leonard winning the series 15–6.
The case for Dwyane Wade: playmaking (5.4 APG), career value (120.6 Win Shares), longevity (1054 games played), and 1 more.
The case for Kawhi Leonard: scoring (27.9 PPG), rebounding (6.4 RPG), shooting efficiency (62.9% TS%), and 1 more.
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| Record | 6–15 | |
| Meetings | 21 (12 playoff) | |
| PPG | 18.6 | 19.5 |
| RPG | 3.7 | 8.6 |
| APG | 4.2 | 2.0 |
| First meeting | 2012-13 | |
| Last meeting | 2018-19 | |
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| G | 1054 | 65 |
| MIN | 33.9 | 32.1 |
| PTS | 22.0 | 27.9 |
| REB | 4.7 | 6.4 |
| AST | 5.4 | 3.6 |
| STL | 1.5 | 1.9 |
| BLK | 0.8 | 0.4 |
| FG% | 48.0 | 50.5 |
| 3P% | 29.3 | 38.7 |
| FT% | 76.5 | 89.2 |
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| PER | 23.4 | 27.9 |
| TS% | 55.4 | 62.9 |
| USG% | 31.3 | 33.5 |
| WS | 120.6 | 9.2 |
| WS/48 | 0.162 | 0.212 |
| BPM | 4.9 | 7.9 |
| VORP | 62.7 | 5.2 |
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| Finals MVP | 1 | — |
| All-NBA | 8 | — |
| All-Star | 13 | — |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | — |
Compare Dwyane Wade to someone else · Compare Kawhi Leonard to someone else