Dwyane Wade and Kawhi Leonard split the compared categories 4–4. Head to head they met 21 times, 12 of them in the playoffs, with Kawhi Leonard winning the series 15–6.
scoring (22.0 PPG), playmaking (5.4 APG), career value (120.6 Win Shares), and 1 more.
rebounding (6.4 RPG), shooting efficiency (60.7% TS%), per-minute impact (23.6 PER), and 1 more.
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| 6 | Series wins | 15 |
| 18.6 | PPG | 19.5 |
| 3.7 | RPG | 8.6 |
| 4.2 | APG | 2.0 |
| 21 meetings (12 in the playoffs) · first 2012-13 · last 2018-19 | ||
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| 1054 | G | 798 |
| 33.9 | MIN | 31.8 |
| 22.0 | PTS | 20.7 |
| 4.7 | REB | 6.4 |
| 5.4 | AST | 3.1 |
| 1.5 | STL | 1.7 |
| 0.8 | BLK | 0.6 |
| 48.0 | FG% | 49.9 |
| 29.3 | 3P% | 39.1 |
| 76.5 | FT% | 86.3 |
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| 23.4 | PER | 23.6 |
| 55.4 | TS% | 60.7 |
| 31.3 | USG% | 26.3 |
| 120.6 | WS | 112.1 |
| 0.162 | WS/48 | 0.212 |
| 4.9 | BPM | 5.9 |
| 62.7 | VORP | 50.9 |
| Dwyane Wade | Kawhi Leonard | |
|---|---|---|
| 1 | Finals MVP | 2 |
| 8 | All-NBA | 7 |
| 13 | All-Star | 7 |
| 3 | All-Defensive | 7 |
| 1 | All-Star MVP | 1 |
| 1 | All-Rookie | 1 |
| — | Defensive POY | 2 |
Compare Dwyane Wade to someone else · Compare Kawhi Leonard to someone else