Stephen Curry leads 7 of 8 career categories against Dwyane Wade, including scoring (24.8 PPG) and playmaking (6.3 APG). Head to head they met 11 times, with Stephen Curry winning the series 6–5.
rebounding (4.7 RPG).
scoring (24.8 PPG), playmaking (6.3 APG), shooting efficiency (62.6% TS%), and 4 more.
| Dwyane Wade | Stephen Curry | |
|---|---|---|
| 5 | Series wins | 6 |
| 21.8 | PPG | 23.2 |
| 5.6 | RPG | 3.8 |
| 7.0 | APG | 6.3 |
| 11 meetings · first 2009-10 · last 2018-19 | ||
| Dwyane Wade | Stephen Curry | |
|---|---|---|
| 1054 | G | 1069 |
| 33.9 | MIN | 34.0 |
| 22.0 | PTS | 24.8 |
| 4.7 | REB | 4.7 |
| 5.4 | AST | 6.3 |
| 1.5 | STL | 1.5 |
| 0.8 | BLK | 0.3 |
| 48.0 | FG% | 47.1 |
| 29.3 | 3P% | 42.2 |
| 76.5 | FT% | 91.2 |
| Dwyane Wade | Stephen Curry | |
|---|---|---|
| 23.4 | PER | 23.5 |
| 55.4 | TS% | 62.6 |
| 31.3 | USG% | 29.2 |
| 120.6 | WS | 147.4 |
| 0.162 | WS/48 | 0.195 |
| 4.9 | BPM | 6.7 |
| 62.7 | VORP | 80.0 |
| Dwyane Wade | Stephen Curry | |
|---|---|---|
| 1 | Finals MVP | 1 |
| 8 | All-NBA | 11 |
| 13 | All-Star | 12 |
| 3 | All-Defensive | — |
| 1 | All-Star MVP | 2 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
Compare Dwyane Wade to someone else · Compare Stephen Curry to someone else