Dwyane Wade and Wilt Chamberlain split the compared categories 3–3. The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Dwyane Wade debuted in 2003-04.
The case for Dwyane Wade: playmaking (5.4 APG), shooting efficiency (55.4% TS%), longevity (1054 games played).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), accolades (4 MVP · 1 FMVP · 10 All-NBA · 13 AS MVPs / All-Star nods).
| Dwyane Wade | Wilt Chamberlain | |
|---|---|---|
| G | 1054 | 1045 |
| MIN | 33.9 | 43.8 |
| PTS | 22.0 | 30.1 |
| REB | 4.7 | 22.8 |
| AST | 5.4 | 4.4 |
| STL | 1.5 | — |
| BLK | 0.8 | — |
| FG% | 48.0 | 53.9 |
| 3P% | 29.3 | — |
| FT% | 76.5 | 51.1 |
| Dwyane Wade | Wilt Chamberlain | |
|---|---|---|
| PER | 23.4 | — |
| TS% | 55.4 | 54.7 |
| USG% | 31.3 | — |
| WS | 120.6 | — |
| WS/48 | 0.162 | — |
| BPM | 4.9 | — |
| VORP | 62.7 | — |
| Dwyane Wade | Wilt Chamberlain | |
|---|---|---|
| Finals MVP | 1 | 1 |
| All-NBA | 8 | 10 |
| All-Star | 13 | 13 |
| All-Defensive | 3 | 2 |
| All-Star MVP | 1 | 1 |
| All-Rookie | 1 | — |
| MVP | — | 4 |
| Rookie of the Year | — | 1 |
Compare Dwyane Wade to someone else · Compare Wilt Chamberlain to someone else