Dwyane Wade and Wilt Chamberlain split the compared categories 3–3. The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Dwyane Wade debuted in 2003-04.
playmaking (5.4 APG), shooting efficiency (55.4% TS%), longevity (1054 games played).
scoring (30.1 PPG), rebounding (22.8 RPG), accolades (4 MVP · 1 FMVP · 10 All-NBA · 13 AS MVPs / All-Star nods).
| Dwyane Wade | Wilt Chamberlain | |
|---|---|---|
| 1054 | G | 1045 |
| 33.9 | MIN | 43.8 |
| 22.0 | PTS | 30.1 |
| 4.7 | REB | 22.8 |
| 5.4 | AST | 4.4 |
| 1.5 | STL | — |
| 0.8 | BLK | — |
| 48.0 | FG% | 53.9 |
| 29.3 | 3P% | — |
| 76.5 | FT% | 51.1 |
| Dwyane Wade | Wilt Chamberlain | |
|---|---|---|
| 23.4 | PER | — |
| 55.4 | TS% | 54.7 |
| 31.3 | USG% | — |
| 120.6 | WS | — |
| 0.162 | WS/48 | — |
| 4.9 | BPM | — |
| 62.7 | VORP | — |
| Dwyane Wade | Wilt Chamberlain | |
|---|---|---|
| 1 | Finals MVP | 1 |
| 8 | All-NBA | 10 |
| 13 | All-Star | 13 |
| 3 | All-Defensive | 2 |
| 1 | All-Star MVP | 1 |
| 1 | All-Rookie | — |
| — | MVP | 4 |
| — | Rookie of the Year | 1 |
Compare Dwyane Wade to someone else · Compare Wilt Chamberlain to someone else