Giannis Antetokounmpo leads 5 of 8 career categories against Kevin Garnett, including scoring (24.1 PPG) and playmaking (5.0 APG). Head to head they met 5 times, with Giannis Antetokounmpo winning the series 3–2.
scoring (24.1 PPG), playmaking (5.0 APG), shooting efficiency (61.3% TS%), and 2 more.
rebounding (10.0 RPG), career value (191.4 Win Shares), longevity (1462 games played).
| Giannis Antetokounmpo | Kevin Garnett | |
|---|---|---|
| 3 | Series wins | 2 |
| 12.0 | PPG | 6.0 |
| 8.4 | RPG | 6.2 |
| 3.2 | APG | 1.2 |
| 5 meetings · first 2013-14 · last 2015-16 | ||
| Giannis Antetokounmpo | Kevin Garnett | |
|---|---|---|
| 895 | G | 1462 |
| 32.7 | MIN | 34.5 |
| 24.1 | PTS | 17.8 |
| 9.9 | REB | 10.0 |
| 5.0 | AST | 3.7 |
| 1.1 | STL | 1.3 |
| 1.2 | BLK | 1.4 |
| 55.4 | FG% | 49.7 |
| 28.5 | 3P% | 27.5 |
| 69.1 | FT% | 78.9 |
| Giannis Antetokounmpo | Kevin Garnett | |
|---|---|---|
| 26.0 | PER | 22.7 |
| 61.3 | TS% | 54.6 |
| 30.2 | USG% | 24.7 |
| 125.9 | WS | 191.4 |
| 0.206 | WS/48 | 0.182 |
| 6.2 | BPM | 4.9 |
| 61.3 | VORP | 87.9 |
| Giannis Antetokounmpo | Kevin Garnett | |
|---|---|---|
| 2 | MVP | 1 |
| 1 | Finals MVP | — |
| 1 | Defensive POY | 1 |
| 9 | All-NBA | 9 |
| 10 | All-Star | 15 |
| 5 | All-Defensive | 12 |
| 1 | All-Star MVP | 1 |
| 1 | Most Improved | — |
| 1 | All-Rookie | 1 |
Compare Giannis Antetokounmpo to someone else · Compare Kevin Garnett to someone else