Giannis Antetokounmpo leads 5 of 8 career categories against Kobe Bryant, including scoring (27.6 PPG) and rebounding (9.8 RPG). Head to head they met 2 times, with the series even at 1–1.
The case for Giannis Antetokounmpo: scoring (27.6 PPG), rebounding (9.8 RPG), playmaking (5.4 APG), and 2 more.
The case for Kobe Bryant: career value (172.5 Win Shares), longevity (1346 games played), accolades (1 MVP · 2 FMVP · 15 All-NBA · 18 AS MVPs / All-Star nods).
| Giannis Antetokounmpo | Kobe Bryant | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 21.0 | 18.5 |
| RPG | 9.0 | 4.0 |
| APG | 7.5 | 4.0 |
| First meeting | 2015-16 | |
| Last meeting | 2015-16 | |
| Giannis Antetokounmpo | Kobe Bryant | |
|---|---|---|
| G | 36 | 1346 |
| MIN | 28.9 | 36.1 |
| PTS | 27.6 | 25.0 |
| REB | 9.8 | 5.2 |
| AST | 5.4 | 4.7 |
| STL | 0.9 | 1.4 |
| BLK | 0.7 | 0.5 |
| FG% | 62.4 | 44.7 |
| 3P% | 33.3 | 32.9 |
| FT% | 65.0 | 83.7 |
| Giannis Antetokounmpo | Kobe Bryant | |
|---|---|---|
| PER | 32.6 | 22.9 |
| TS% | 65.8 | 55.0 |
| USG% | 37.1 | 31.8 |
| WS | 5.0 | 172.5 |
| WS/48 | 0.231 | 0.170 |
| BPM | 9.0 | 4.2 |
| VORP | 2.9 | 77.1 |
| Giannis Antetokounmpo | Kobe Bryant | |
|---|---|---|
| MVP | — | 1 |
| Finals MVP | — | 2 |
| All-NBA | — | 15 |
| All-Star | — | 18 |
| All-Defensive | — | 12 |
| All-Star MVP | — | 4 |
| All-Rookie | — | 1 |
Compare Giannis Antetokounmpo to someone else · Compare Kobe Bryant to someone else