Hakeem Olajuwon leads 7 of 8 career categories against Grant Hill, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 10 times, with the series even at 5–5.
The case for Grant Hill: playmaking (4.1 APG).
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 4 more.
| Grant Hill | Hakeem Olajuwon | |
|---|---|---|
| Record | 5–5 | |
| Meetings | 10 | |
| PPG | 20.6 | 17.2 |
| RPG | 6.2 | 7.0 |
| APG | 5.4 | 2.0 |
| First meeting | 1994-95 | |
| Last meeting | 2001-02 | |
| Grant Hill | Hakeem Olajuwon | |
|---|---|---|
| G | 1026 | 1238 |
| MIN | 33.9 | 35.7 |
| PTS | 16.7 | 21.8 |
| REB | 6.0 | 11.1 |
| AST | 4.1 | 2.5 |
| STL | 1.2 | 1.7 |
| BLK | 0.6 | 3.1 |
| FG% | 48.3 | 51.2 |
| 3P% | 31.4 | 20.2 |
| FT% | 76.9 | 71.2 |
| Grant Hill | Hakeem Olajuwon | |
|---|---|---|
| PER | 19.0 | 23.8 |
| TS% | 55.1 | 55.3 |
| USG% | 23.7 | 27.4 |
| WS | 99.4 | 150.5 |
| WS/48 | 0.137 | 0.175 |
| BPM | 2.5 | 4.6 |
| VORP | 39.7 | 69.2 |
| Grant Hill | Hakeem Olajuwon | |
|---|---|---|
| All-NBA | 5 | 12 |
| All-Star | 7 | 12 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
| MVP | — | 1 |
| Finals MVP | — | 2 |
| Defensive POY | — | 2 |
| All-Defensive | — | 9 |
Compare Grant Hill to someone else · Compare Hakeem Olajuwon to someone else