Kobe Bryant leads 6 of 8 career categories against Grant Hill, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 40 times, 6 of them in the playoffs, with Kobe Bryant winning the series 30–10.
The case for Grant Hill: rebounding (6.0 RPG), shooting efficiency (55.1% TS%).
The case for Kobe Bryant: scoring (25.0 PPG), playmaking (4.7 APG), per-minute impact (22.9 PER), and 3 more.
| Grant Hill | Kobe Bryant | |
|---|---|---|
| Record | 10–30 | |
| Meetings | 40 (6 playoff) | |
| PPG | 14.3 | 27.8 |
| RPG | 6.1 | 6.4 |
| APG | 3.4 | 5.9 |
| First meeting | 1996-97 | |
| Last meeting | 2012-13 | |
| Grant Hill | Kobe Bryant | |
|---|---|---|
| G | 1026 | 1346 |
| MIN | 33.9 | 36.1 |
| PTS | 16.7 | 25.0 |
| REB | 6.0 | 5.2 |
| AST | 4.1 | 4.7 |
| STL | 1.2 | 1.4 |
| BLK | 0.6 | 0.5 |
| FG% | 48.3 | 44.7 |
| 3P% | 31.4 | 32.9 |
| FT% | 76.9 | 83.7 |
| Grant Hill | Kobe Bryant | |
|---|---|---|
| PER | 19.0 | 22.9 |
| TS% | 55.1 | 55.0 |
| USG% | 23.7 | 31.8 |
| WS | 99.4 | 172.5 |
| WS/48 | 0.137 | 0.170 |
| BPM | 2.5 | 4.2 |
| VORP | 39.7 | 77.1 |
| Grant Hill | Kobe Bryant | |
|---|---|---|
| All-NBA | 5 | 15 |
| All-Star | 7 | 18 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
| MVP | — | 1 |
| Finals MVP | — | 2 |
| All-Defensive | — | 12 |
| All-Star MVP | — | 4 |
Compare Grant Hill to someone else · Compare Kobe Bryant to someone else