Kobe Bryant leads 6 of 8 career categories against Grant Hill, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 40 times, 6 of them in the playoffs, with Kobe Bryant winning the series 30–10.
rebounding (6.0 RPG), shooting efficiency (55.1% TS%).
scoring (25.0 PPG), playmaking (4.7 APG), per-minute impact (22.9 PER), and 3 more.
| Grant Hill | Kobe Bryant | |
|---|---|---|
| 10 | Series wins | 30 |
| 14.3 | PPG | 27.8 |
| 6.1 | RPG | 6.4 |
| 3.4 | APG | 5.9 |
| 40 meetings (6 in the playoffs) · first 1996-97 · last 2012-13 | ||
| Grant Hill | Kobe Bryant | |
|---|---|---|
| 1026 | G | 1346 |
| 33.9 | MIN | 36.1 |
| 16.7 | PTS | 25.0 |
| 6.0 | REB | 5.2 |
| 4.1 | AST | 4.7 |
| 1.2 | STL | 1.4 |
| 0.6 | BLK | 0.5 |
| 48.3 | FG% | 44.7 |
| 31.4 | 3P% | 32.9 |
| 76.9 | FT% | 83.7 |
| Grant Hill | Kobe Bryant | |
|---|---|---|
| 19.0 | PER | 22.9 |
| 55.1 | TS% | 55.0 |
| 23.7 | USG% | 31.8 |
| 99.4 | WS | 172.5 |
| 0.137 | WS/48 | 0.170 |
| 2.5 | BPM | 4.2 |
| 39.7 | VORP | 77.1 |
| Grant Hill | Kobe Bryant | |
|---|---|---|
| 5 | All-NBA | 15 |
| 7 | All-Star | 18 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
| — | All-Defensive | 12 |
| — | All-Star MVP | 4 |
Compare Grant Hill to someone else · Compare Kobe Bryant to someone else