Hakeem Olajuwon and John Stockton split the compared categories 4–4. Head to head they met 100 times, 26 of them in the playoffs, with John Stockton winning the series 52–48.
scoring (21.8 PPG), rebounding (11.1 RPG), per-minute impact (23.8 PER), and 1 more.
playmaking (10.5 APG), shooting efficiency (60.8% TS%), career value (202.7 Win Shares), and 1 more.
| Hakeem Olajuwon | John Stockton | |
|---|---|---|
| 48 | Series wins | 52 |
| 24.7 | PPG | 14.5 |
| 11.2 | RPG | 2.7 |
| 2.7 | APG | 9.9 |
| 100 meetings (26 in the playoffs) · first 1984-85 · last 2001-02 | ||
| Hakeem Olajuwon | John Stockton | |
|---|---|---|
| 1238 | G | 1504 |
| 35.7 | MIN | 31.8 |
| 21.8 | PTS | 13.1 |
| 11.1 | REB | 2.7 |
| 2.5 | AST | 10.5 |
| 1.7 | STL | 2.2 |
| 3.1 | BLK | 0.2 |
| 51.2 | FG% | 51.5 |
| 20.2 | 3P% | 38.4 |
| 71.2 | FT% | 82.6 |
| Hakeem Olajuwon | John Stockton | |
|---|---|---|
| 23.8 | PER | 22.1 |
| 55.3 | TS% | 60.8 |
| 27.4 | USG% | 19.0 |
| 150.5 | WS | 202.7 |
| 0.175 | WS/48 | 0.210 |
| 4.6 | BPM | 7.1 |
| 69.2 | VORP | 106.8 |
| Hakeem Olajuwon | John Stockton | |
|---|---|---|
| 1 | MVP | — |
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 12 | All-NBA | 11 |
| 12 | All-Star | 10 |
| 9 | All-Defensive | 5 |
| 1 | All-Rookie | — |
| — | All-Star MVP | 1 |
Compare Hakeem Olajuwon to someone else · Compare John Stockton to someone else