Hakeem Olajuwon leads 5 of 8 career categories against Moses Malone, including scoring (21.8 PPG) and playmaking (2.5 APG). Head to head they met 19 times, with Hakeem Olajuwon winning the series 10–9.
The case for Hakeem Olajuwon: scoring (21.8 PPG), playmaking (2.5 APG), per-minute impact (23.8 PER), and 2 more.
The case for Moses Malone: rebounding (12.2 RPG), shooting efficiency (56.8% TS%), longevity (1329 games played).
| Hakeem Olajuwon | Moses Malone | |
|---|---|---|
| Record | 10–9 | |
| Meetings | 19 | |
| PPG | 21.2 | 16.6 |
| RPG | 10.6 | 10.4 |
| APG | 2.3 | 0.8 |
| First meeting | 1984-85 | |
| Last meeting | 1994-95 | |
| Hakeem Olajuwon | Moses Malone | |
|---|---|---|
| G | 1238 | 1329 |
| MIN | 35.7 | 33.2 |
| PTS | 21.8 | 20.6 |
| REB | 11.1 | 12.2 |
| AST | 2.5 | 1.3 |
| STL | 1.7 | 0.8 |
| BLK | 3.1 | 1.2 |
| FG% | 51.2 | 49.0 |
| 3P% | 20.2 | 10.8 |
| FT% | 71.2 | 76.9 |
| Hakeem Olajuwon | Moses Malone | |
|---|---|---|
| PER | 23.8 | 21.1 |
| TS% | 55.3 | 56.8 |
| USG% | 27.4 | 25.2 |
| WS | 150.5 | 59.6 |
| WS/48 | 0.175 | 0.152 |
| BPM | 4.6 | 0.6 |
| VORP | 69.2 | 12.4 |
| Hakeem Olajuwon | Moses Malone | |
|---|---|---|
| MVP | 1 | 3 |
| Finals MVP | 2 | 1 |
| Defensive POY | 2 | — |
| All-NBA | 12 | 8 |
| All-Star | 12 | 12 |
| All-Defensive | 9 | 2 |
| All-Rookie | 1 | — |
Compare Hakeem Olajuwon to someone else · Compare Moses Malone to someone else