Hakeem Olajuwon leads 5 of 8 career categories against Ray Allen, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 11 times, with Ray Allen winning the series 7–4.
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), per-minute impact (23.8 PER), and 2 more.
The case for Ray Allen: playmaking (3.4 APG), shooting efficiency (58.0% TS%), longevity (1300 games played).
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| Record | 4–7 | |
| Meetings | 11 | |
| PPG | 14.2 | 21.0 |
| RPG | 7.2 | 5.1 |
| APG | 1.7 | 3.8 |
| First meeting | 1996-97 | |
| Last meeting | 2001-02 | |
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| G | 1238 | 1300 |
| MIN | 35.7 | 35.6 |
| PTS | 21.8 | 18.9 |
| REB | 11.1 | 4.1 |
| AST | 2.5 | 3.4 |
| STL | 1.7 | 1.1 |
| BLK | 3.1 | 0.2 |
| FG% | 51.2 | 45.2 |
| 3P% | 20.2 | 40.0 |
| FT% | 71.2 | 89.4 |
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| PER | 23.8 | 18.6 |
| TS% | 55.3 | 58.0 |
| USG% | 27.4 | 23.9 |
| WS | 150.5 | 145.1 |
| WS/48 | 0.175 | 0.150 |
| BPM | 4.6 | 2.7 |
| VORP | 69.2 | 54.8 |
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| Defensive POY | 2 | — |
| All-NBA | 12 | 2 |
| All-Star | 12 | 10 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
Compare Hakeem Olajuwon to someone else · Compare Ray Allen to someone else