Hakeem Olajuwon leads 5 of 8 career categories against Ray Allen, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 11 times, with Ray Allen winning the series 7–4.
scoring (21.8 PPG), rebounding (11.1 RPG), per-minute impact (23.8 PER), and 2 more.
playmaking (3.4 APG), shooting efficiency (58.0% TS%), longevity (1300 games played).
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| 4 | Series wins | 7 |
| 14.2 | PPG | 21.0 |
| 7.2 | RPG | 5.1 |
| 1.7 | APG | 3.8 |
| 11 meetings · first 1996-97 · last 2001-02 | ||
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| 1238 | G | 1300 |
| 35.7 | MIN | 35.6 |
| 21.8 | PTS | 18.9 |
| 11.1 | REB | 4.1 |
| 2.5 | AST | 3.4 |
| 1.7 | STL | 1.1 |
| 3.1 | BLK | 0.2 |
| 51.2 | FG% | 45.2 |
| 20.2 | 3P% | 40.0 |
| 71.2 | FT% | 89.4 |
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| 23.8 | PER | 18.6 |
| 55.3 | TS% | 58.0 |
| 27.4 | USG% | 23.9 |
| 150.5 | WS | 145.1 |
| 0.175 | WS/48 | 0.150 |
| 4.6 | BPM | 2.7 |
| 69.2 | VORP | 54.8 |
| Hakeem Olajuwon | Ray Allen | |
|---|---|---|
| 1 | MVP | — |
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 12 | All-NBA | 2 |
| 12 | All-Star | 10 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
Compare Hakeem Olajuwon to someone else · Compare Ray Allen to someone else