Hakeem Olajuwon leads 6 of 8 career categories against Steve Nash, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 13 times, with Steve Nash winning the series 7–6.
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), per-minute impact (23.8 PER), and 3 more.
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%).
| Hakeem Olajuwon | Steve Nash | |
|---|---|---|
| Record | 6–7 | |
| Meetings | 13 | |
| PPG | 17.1 | 10.8 |
| RPG | 8.3 | 3.2 |
| APG | 1.8 | 4.5 |
| First meeting | 1996-97 | |
| Last meeting | 2001-02 | |
| Hakeem Olajuwon | Steve Nash | |
|---|---|---|
| G | 1238 | 1217 |
| MIN | 35.7 | 31.3 |
| PTS | 21.8 | 14.3 |
| REB | 11.1 | 3.0 |
| AST | 2.5 | 8.5 |
| STL | 1.7 | 0.7 |
| BLK | 3.1 | 0.1 |
| FG% | 51.2 | 49.0 |
| 3P% | 20.2 | 42.8 |
| FT% | 71.2 | 90.4 |
| Hakeem Olajuwon | Steve Nash | |
|---|---|---|
| PER | 23.8 | 19.9 |
| TS% | 55.3 | 60.5 |
| USG% | 27.4 | 21.0 |
| WS | 150.5 | 129.6 |
| WS/48 | 0.175 | 0.163 |
| BPM | 4.6 | 3.5 |
| VORP | 69.2 | 53.5 |
| Hakeem Olajuwon | Steve Nash | |
|---|---|---|
| MVP | 1 | 2 |
| Finals MVP | 2 | — |
| Defensive POY | 2 | — |
| All-NBA | 12 | 7 |
| All-Star | 12 | 8 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | — |
Compare Hakeem Olajuwon to someone else · Compare Steve Nash to someone else