Hakeem Olajuwon leads 6 of 8 career categories against Vince Carter, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 2 times, with the series even at 1–1.
scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 3 more.
playmaking (3.1 APG), longevity (1541 games played).
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| 1 | Series wins | 1 |
| 12.0 | PPG | 34.5 |
| 3.5 | RPG | 3.0 |
| 1.0 | APG | 4.5 |
| 2 meetings · first 1998-99 · last 1999-00 | ||
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| 1238 | G | 1541 |
| 35.7 | MIN | 30.1 |
| 21.8 | PTS | 16.7 |
| 11.1 | REB | 4.3 |
| 2.5 | AST | 3.1 |
| 1.7 | STL | 1.0 |
| 3.1 | BLK | 0.6 |
| 51.2 | FG% | 43.5 |
| 20.2 | 3P% | 37.1 |
| 71.2 | FT% | 79.8 |
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| 23.8 | PER | 18.6 |
| 55.3 | TS% | 53.6 |
| 27.4 | USG% | 26.2 |
| 150.5 | WS | 125.1 |
| 0.175 | WS/48 | 0.129 |
| 4.6 | BPM | 2.7 |
| 69.2 | VORP | 55.4 |
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| 1 | MVP | — |
| 2 | Finals MVP | — |
| 2 | Defensive POY | — |
| 12 | All-NBA | 2 |
| 12 | All-Star | 8 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Hakeem Olajuwon to someone else · Compare Vince Carter to someone else