Hakeem Olajuwon leads 6 of 8 career categories against Vince Carter, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 2 times, with the series even at 1–1.
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 3 more.
The case for Vince Carter: playmaking (3.1 APG), longevity (1541 games played).
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 12.0 | 34.5 |
| RPG | 3.5 | 3.0 |
| APG | 1.0 | 4.5 |
| First meeting | 1998-99 | |
| Last meeting | 1999-00 | |
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| G | 1238 | 1541 |
| MIN | 35.7 | 30.1 |
| PTS | 21.8 | 16.7 |
| REB | 11.1 | 4.3 |
| AST | 2.5 | 3.1 |
| STL | 1.7 | 1.0 |
| BLK | 3.1 | 0.6 |
| FG% | 51.2 | 43.5 |
| 3P% | 20.2 | 37.1 |
| FT% | 71.2 | 79.8 |
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| PER | 23.8 | 18.6 |
| TS% | 55.3 | 53.6 |
| USG% | 27.4 | 26.2 |
| WS | 150.5 | 125.1 |
| WS/48 | 0.175 | 0.129 |
| BPM | 4.6 | 2.7 |
| VORP | 69.2 | 55.4 |
| Hakeem Olajuwon | Vince Carter | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| Defensive POY | 2 | — |
| All-NBA | 12 | 2 |
| All-Star | 12 | 8 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Hakeem Olajuwon to someone else · Compare Vince Carter to someone else