Wilt Chamberlain leads 4 of 6 career categories against Hakeem Olajuwon, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Hakeem Olajuwon debuted in 1984-85.
The case for Hakeem Olajuwon: shooting efficiency (55.3% TS%), longevity (1238 games played).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG), and 1 more.
| Hakeem Olajuwon | Wilt Chamberlain | |
|---|---|---|
| G | 1238 | 1045 |
| MIN | 35.7 | 43.8 |
| PTS | 21.8 | 30.1 |
| REB | 11.1 | 22.8 |
| AST | 2.5 | 4.4 |
| STL | 1.7 | — |
| BLK | 3.1 | — |
| FG% | 51.2 | 53.9 |
| 3P% | 20.2 | — |
| FT% | 71.2 | 51.1 |
| Hakeem Olajuwon | Wilt Chamberlain | |
|---|---|---|
| PER | 23.8 | — |
| TS% | 55.3 | 54.7 |
| USG% | 27.4 | — |
| WS | 150.5 | — |
| WS/48 | 0.175 | — |
| BPM | 4.6 | — |
| VORP | 69.2 | — |
| Hakeem Olajuwon | Wilt Chamberlain | |
|---|---|---|
| MVP | 1 | 4 |
| Finals MVP | 2 | 1 |
| Defensive POY | 2 | — |
| All-NBA | 12 | 10 |
| All-Star | 12 | 13 |
| All-Defensive | 9 | 2 |
| All-Rookie | 1 | — |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
Compare Hakeem Olajuwon to someone else · Compare Wilt Chamberlain to someone else