Karl-Anthony Towns leads 6 of 8 career categories against Jalen Brunson, including scoring (22.8 PPG) and rebounding (11.1 RPG). Head to head they met 13 times, with Jalen Brunson winning the series 8–5.
playmaking (5.3 APG), accolades (1 FMVP · 3 All-NBA · 3 AS MVPs / All-Star nods).
scoring (22.8 PPG), rebounding (11.1 RPG), shooting efficiency (62.4% TS%), and 3 more.
| Jalen Brunson | Karl-Anthony Towns | |
|---|---|---|
| 8 | Series wins | 5 |
| 16.0 | PPG | 25.1 |
| 3.4 | RPG | 8.8 |
| 4.8 | APG | 4.3 |
| 13 meetings · first 2018-19 · last 2023-24 | ||
| Jalen Brunson | Karl-Anthony Towns | |
|---|---|---|
| 561 | G | 720 |
| 30.0 | MIN | 33.7 |
| 19.2 | PTS | 22.8 |
| 3.2 | REB | 11.1 |
| 5.3 | AST | 3.1 |
| 0.7 | STL | 0.8 |
| 0.1 | BLK | 1.1 |
| 48.5 | FG% | 52.2 |
| 38.5 | 3P% | 39.7 |
| 82.6 | FT% | 84.0 |
| Jalen Brunson | Karl-Anthony Towns | |
|---|---|---|
| 19.2 | PER | 23.6 |
| 58.9 | TS% | 62.4 |
| 26.3 | USG% | 26.8 |
| 54.2 | WS | 94.5 |
| 0.154 | WS/48 | 0.187 |
| 2.7 | BPM | 3.8 |
| 19.9 | VORP | 35.9 |
| Jalen Brunson | Karl-Anthony Towns | |
|---|---|---|
| 1 | Finals MVP | — |
| 3 | All-NBA | 3 |
| 3 | All-Star | 6 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Jalen Brunson to someone else · Compare Karl-Anthony Towns to someone else