James Harden leads 6 of 8 career categories against Rudy Gobert, including scoring (24.0 PPG) and playmaking (7.3 APG). Head to head they met 39 times, 10 of them in the playoffs, with James Harden winning the series 22–17.
scoring (24.0 PPG), playmaking (7.3 APG), per-minute impact (23.5 PER), and 3 more.
rebounding (11.7 RPG), shooting efficiency (67.2% TS%).
| James Harden | Rudy Gobert | |
|---|---|---|
| 22 | Series wins | 17 |
| 26.4 | PPG | 10.2 |
| 5.6 | RPG | 9.7 |
| 7.1 | APG | 1.2 |
| 39 meetings (10 in the playoffs) · first 2013-14 · last 2025-26 | ||
| James Harden | Rudy Gobert | |
|---|---|---|
| 1221 | G | 905 |
| 34.8 | MIN | 30.7 |
| 24.0 | PTS | 12.5 |
| 5.6 | REB | 11.7 |
| 7.3 | AST | 1.4 |
| 1.5 | STL | 0.7 |
| 0.6 | BLK | 2.0 |
| 43.9 | FG% | 65.8 |
| 36.4 | 3P% | 0.0 |
| 86.3 | FT% | 63.3 |
| James Harden | Rudy Gobert | |
|---|---|---|
| 23.5 | PER | 20.9 |
| 60.8 | TS% | 67.2 |
| 29.5 | USG% | 15.6 |
| 182.4 | WS | 125.2 |
| 0.206 | WS/48 | 0.216 |
| 6.3 | BPM | 2.5 |
| 90.0 | VORP | 31.8 |
| James Harden | Rudy Gobert | |
|---|---|---|
| 1 | MVP | — |
| 8 | All-NBA | 4 |
| 11 | All-Star | 3 |
| 1 | Sixth Man | — |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare James Harden to someone else · Compare Rudy Gobert to someone else