Pascal Siakam leads 6 of 8 career categories against Jaylen Brown, including rebounding (6.6 RPG) and playmaking (3.6 APG). Head to head they met 38 times, 11 of them in the playoffs, with Jaylen Brown winning the series 28–10.
scoring (20.0 PPG), accolades (1 FMVP · 2 All-NBA · 5 AS MVPs / All-Star nods).
rebounding (6.6 RPG), playmaking (3.6 APG), shooting efficiency (57.5% TS%), and 3 more.
| Jaylen Brown | Pascal Siakam | |
|---|---|---|
| 28 | Series wins | 10 |
| 21.4 | PPG | 17.9 |
| 6.2 | RPG | 6.6 |
| 3.0 | APG | 3.4 |
| 38 meetings (11 in the playoffs) · first 2016-17 · last 2025-26 | ||
| Jaylen Brown | Pascal Siakam | |
|---|---|---|
| 674 | G | 691 |
| 31.0 | MIN | 31.4 |
| 20.0 | PTS | 18.5 |
| 5.5 | REB | 6.6 |
| 2.9 | AST | 3.6 |
| 1.0 | STL | 0.9 |
| 0.4 | BLK | 0.6 |
| 47.8 | FG% | 49.7 |
| 35.8 | 3P% | 34.2 |
| 73.9 | FT% | 75.4 |
| Jaylen Brown | Pascal Siakam | |
|---|---|---|
| 17.4 | PER | 18.5 |
| 57.1 | TS% | 57.5 |
| 27.8 | USG% | 24.6 |
| 47.5 | WS | 58.1 |
| 0.109 | WS/48 | 0.128 |
| 0.2 | BPM | 1.4 |
| 11.9 | VORP | 18.5 |
| Jaylen Brown | Pascal Siakam | |
|---|---|---|
| 1 | Finals MVP | — |
| 2 | All-NBA | 2 |
| 5 | All-Star | 4 |
| 1 | All-Rookie | — |
| — | Most Improved | 1 |
Compare Jaylen Brown to someone else · Compare Pascal Siakam to someone else