Rudy Gobert leads 6 of 8 career categories against Jayson Tatum, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 16 times, with Rudy Gobert winning the series 9–7.
scoring (23.5 PPG), playmaking (3.9 APG).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 3 more.
| Jayson Tatum | Rudy Gobert | |
|---|---|---|
| 7 | Series wins | 9 |
| 23.7 | PPG | 11.6 |
| 6.6 | RPG | 10.7 |
| 3.4 | APG | 1.4 |
| 16 meetings · first 2017-18 · last 2025-26 | ||
| Jayson Tatum | Rudy Gobert | |
|---|---|---|
| 601 | G | 905 |
| 34.5 | MIN | 30.7 |
| 23.5 | PTS | 12.5 |
| 7.4 | REB | 11.7 |
| 3.9 | AST | 1.4 |
| 1.1 | STL | 0.7 |
| 0.6 | BLK | 2.0 |
| 45.8 | FG% | 65.8 |
| 36.8 | 3P% | 0.0 |
| 83.9 | FT% | 63.3 |
| Jayson Tatum | Rudy Gobert | |
|---|---|---|
| 20.2 | PER | 20.9 |
| 58.2 | TS% | 67.2 |
| 28.6 | USG% | 15.6 |
| 67.1 | WS | 125.2 |
| 0.155 | WS/48 | 0.216 |
| 3.2 | BPM | 2.5 |
| 27.4 | VORP | 31.8 |
| Jayson Tatum | Rudy Gobert | |
|---|---|---|
| 5 | All-NBA | 4 |
| 6 | All-Star | 3 |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Jayson Tatum to someone else · Compare Rudy Gobert to someone else