Jerry West and Kobe Bryant split the compared categories 3–3. The two never shared an NBA floor — Jerry West's last season was 1973-74, and Kobe Bryant debuted in 1996-97.
The case for Jerry West: scoring (27.0 PPG), playmaking (5.6 APG), shooting efficiency (55.4% TS%).
The case for Kobe Bryant: rebounding (5.2 RPG), longevity (1346 games played), accolades (1 MVP · 2 FMVP · 15 All-NBA · 18 AS MVPs / All-Star nods).
| Jerry West | Kobe Bryant | |
|---|---|---|
| G | 932 | 1346 |
| MIN | 21.6 | 36.1 |
| PTS | 27.0 | 25.0 |
| REB | 4.9 | 5.2 |
| AST | 5.6 | 4.7 |
| STL | 0.0 | 1.4 |
| BLK | 0.0 | 0.5 |
| FG% | 47.8 | 44.7 |
| 3P% | — | 32.9 |
| FT% | 81.3 | 83.7 |
| Jerry West | Kobe Bryant | |
|---|---|---|
| PER | — | 22.9 |
| TS% | 55.4 | 55.0 |
| USG% | — | 31.8 |
| WS | — | 172.5 |
| WS/48 | — | 0.170 |
| BPM | — | 4.2 |
| VORP | — | 77.1 |
| Jerry West | Kobe Bryant | |
|---|---|---|
| Finals MVP | 1 | 2 |
| All-NBA | 12 | 15 |
| All-Star | 14 | 18 |
| All-Defensive | 5 | 12 |
| All-Star MVP | 1 | 4 |
| MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Jerry West to someone else · Compare Kobe Bryant to someone else