Jerry West and Paul Pierce split the compared categories 3–3. The two never shared an NBA floor — Jerry West's last season was 1973-74, and Paul Pierce debuted in 1998-99.
scoring (27.0 PPG), playmaking (5.6 APG), accolades (1 FMVP · 12 All-NBA · 14 AS MVPs / All-Star nods).
rebounding (5.6 RPG), shooting efficiency (56.8% TS%), longevity (1343 games played).
| Jerry West | Paul Pierce | |
|---|---|---|
| 932 | G | 1343 |
| 21.6 | MIN | 34.1 |
| 27.0 | PTS | 19.7 |
| 4.9 | REB | 5.6 |
| 5.6 | AST | 3.5 |
| 0.0 | STL | 1.3 |
| 0.0 | BLK | 0.6 |
| 47.8 | FG% | 44.5 |
| — | 3P% | 36.8 |
| 81.3 | FT% | 80.6 |
| Jerry West | Paul Pierce | |
|---|---|---|
| — | PER | 19.7 |
| 55.4 | TS% | 56.8 |
| — | USG% | 26.9 |
| — | WS | 150.1 |
| — | WS/48 | 0.157 |
| — | BPM | 3.4 |
| — | VORP | 62.4 |
| Jerry West | Paul Pierce | |
|---|---|---|
| 1 | Finals MVP | 1 |
| 12 | All-NBA | 4 |
| 14 | All-Star | 10 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| — | All-Rookie | 1 |
Compare Jerry West to someone else · Compare Paul Pierce to someone else