Jerry West leads 4 of 6 career categories against Tony Parker, including scoring (27.0 PPG) and rebounding (4.9 RPG). The two never shared an NBA floor — Jerry West's last season was 1973-74, and Tony Parker debuted in 2001-02.
The case for Jerry West: scoring (27.0 PPG), rebounding (4.9 RPG), shooting efficiency (55.4% TS%), and 1 more.
The case for Tony Parker: playmaking (5.6 APG), longevity (1254 games played).
| Jerry West | Tony Parker | |
|---|---|---|
| G | 932 | 1254 |
| MIN | 21.6 | 30.5 |
| PTS | 27.0 | 15.5 |
| REB | 4.9 | 2.7 |
| AST | 5.6 | 5.6 |
| STL | 0.0 | 0.8 |
| BLK | 0.0 | 0.1 |
| FG% | 47.8 | 49.1 |
| 3P% | — | 32.4 |
| FT% | 81.3 | 75.1 |
| Jerry West | Tony Parker | |
|---|---|---|
| PER | — | 18.2 |
| TS% | 55.4 | 54.6 |
| USG% | — | 25.1 |
| WS | — | 111.5 |
| WS/48 | — | 0.140 |
| BPM | — | 1.6 |
| VORP | — | 35.1 |
| Jerry West | Tony Parker | |
|---|---|---|
| Finals MVP | 1 | 1 |
| All-NBA | 12 | 4 |
| All-Star | 14 | 6 |
| All-Defensive | 5 | — |
| All-Star MVP | 1 | — |
| All-Rookie | — | 1 |
Compare Jerry West to someone else · Compare Tony Parker to someone else