Joel Embiid and Karl-Anthony Towns split the compared categories 4–4. Head to head they met 17 times, 3 of them in the playoffs, with Joel Embiid winning the series 9–8.
scoring (27.6 PPG), playmaking (3.7 APG), per-minute impact (27.9 PER), and 1 more.
rebounding (11.1 RPG), shooting efficiency (62.4% TS%), career value (94.5 Win Shares), and 1 more.
| Joel Embiid | Karl-Anthony Towns | |
|---|---|---|
| 9 | Series wins | 8 |
| 26.4 | PPG | 19.5 |
| 8.6 | RPG | 9.9 |
| 3.5 | APG | 3.3 |
| 17 meetings (3 in the playoffs) · first 2016-17 · last 2025-26 | ||
| Joel Embiid | Karl-Anthony Towns | |
|---|---|---|
| 490 | G | 720 |
| 31.9 | MIN | 33.7 |
| 27.6 | PTS | 22.8 |
| 10.8 | REB | 11.1 |
| 3.7 | AST | 3.1 |
| 0.9 | STL | 0.8 |
| 1.6 | BLK | 1.1 |
| 50.0 | FG% | 52.2 |
| 33.9 | 3P% | 39.7 |
| 83.0 | FT% | 84.0 |
| Joel Embiid | Karl-Anthony Towns | |
|---|---|---|
| 27.9 | PER | 23.6 |
| 61.3 | TS% | 62.4 |
| 35.4 | USG% | 26.8 |
| 69.0 | WS | 94.5 |
| 0.212 | WS/48 | 0.187 |
| 6.1 | BPM | 3.8 |
| 32.1 | VORP | 35.9 |
| Joel Embiid | Karl-Anthony Towns | |
|---|---|---|
| 1 | MVP | — |
| 5 | All-NBA | 3 |
| 7 | All-Star | 6 |
| 3 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Joel Embiid to someone else · Compare Karl-Anthony Towns to someone else