Joel Embiid and Scottie Pippen split the compared categories 4–4. The two never shared an NBA floor — Scottie Pippen's last season was 2003-04, and Joel Embiid debuted in 2025-26.
The case for Joel Embiid: scoring (26.9 PPG), rebounding (7.7 RPG), shooting efficiency (60.5% TS%), and 1 more.
The case for Scottie Pippen: playmaking (5.2 APG), career value (123.2 Win Shares), longevity (1178 games played), and 1 more.
| Joel Embiid | Scottie Pippen | |
|---|---|---|
| G | 38 | 1178 |
| MIN | 31.5 | 34.9 |
| PTS | 26.9 | 16.1 |
| REB | 7.7 | 6.4 |
| AST | 3.9 | 5.2 |
| STL | 0.6 | 2.0 |
| BLK | 1.2 | 0.8 |
| FG% | 48.9 | 47.3 |
| 3P% | 33.3 | 32.6 |
| FT% | 85.4 | 70.4 |
| Joel Embiid | Scottie Pippen | |
|---|---|---|
| PER | 24.7 | 18.7 |
| TS% | 60.5 | 53.6 |
| USG% | 34.1 | 22.6 |
| WS | 4.1 | 123.2 |
| WS/48 | 0.163 | 0.144 |
| BPM | 4.1 | 3.6 |
| VORP | 1.8 | 58.8 |
| Joel Embiid | Scottie Pippen | |
|---|---|---|
| All-NBA | — | 7 |
| All-Star | — | 7 |
| All-Defensive | — | 10 |
| All-Star MVP | — | 1 |
Compare Joel Embiid to someone else · Compare Scottie Pippen to someone else