John Stockton and Kevin Garnett split the compared categories 4–4. Head to head they met 29 times, with John Stockton winning the series 17–12.
playmaking (10.5 APG), shooting efficiency (60.8% TS%), career value (202.7 Win Shares), and 1 more.
scoring (17.8 PPG), rebounding (10.0 RPG), per-minute impact (22.7 PER), and 1 more.
| John Stockton | Kevin Garnett | |
|---|---|---|
| 17 | Series wins | 12 |
| 14.0 | PPG | 19.5 |
| 2.6 | RPG | 9.9 |
| 9.5 | APG | 3.6 |
| 29 meetings · first 1995-96 · last 2002-03 | ||
| John Stockton | Kevin Garnett | |
|---|---|---|
| 1504 | G | 1462 |
| 31.8 | MIN | 34.5 |
| 13.1 | PTS | 17.8 |
| 2.7 | REB | 10.0 |
| 10.5 | AST | 3.7 |
| 2.2 | STL | 1.3 |
| 0.2 | BLK | 1.4 |
| 51.5 | FG% | 49.7 |
| 38.4 | 3P% | 27.5 |
| 82.6 | FT% | 78.9 |
| John Stockton | Kevin Garnett | |
|---|---|---|
| 22.1 | PER | 22.7 |
| 60.8 | TS% | 54.6 |
| 19.0 | USG% | 24.7 |
| 202.7 | WS | 191.4 |
| 0.210 | WS/48 | 0.182 |
| 7.1 | BPM | 4.9 |
| 106.8 | VORP | 87.9 |
| John Stockton | Kevin Garnett | |
|---|---|---|
| 11 | All-NBA | 9 |
| 10 | All-Star | 15 |
| 5 | All-Defensive | 12 |
| 1 | All-Star MVP | 1 |
| — | MVP | 1 |
| — | Defensive POY | 1 |
| — | All-Rookie | 1 |
Compare John Stockton to someone else · Compare Kevin Garnett to someone else