John Stockton and Kobe Bryant split the compared categories 4–4. Head to head they met 32 times, 9 of them in the playoffs, with John Stockton winning the series 20–12.
playmaking (10.5 APG), shooting efficiency (60.8% TS%), career value (202.7 Win Shares), and 1 more.
scoring (25.0 PPG), rebounding (5.2 RPG), per-minute impact (22.9 PER), and 1 more.
| John Stockton | Kobe Bryant | |
|---|---|---|
| 20 | Series wins | 12 |
| 14.8 | PPG | 18.8 |
| 3.3 | RPG | 3.5 |
| 8.3 | APG | 3.5 |
| 32 meetings (9 in the playoffs) · first 1996-97 · last 2002-03 | ||
| John Stockton | Kobe Bryant | |
|---|---|---|
| 1504 | G | 1346 |
| 31.8 | MIN | 36.1 |
| 13.1 | PTS | 25.0 |
| 2.7 | REB | 5.2 |
| 10.5 | AST | 4.7 |
| 2.2 | STL | 1.4 |
| 0.2 | BLK | 0.5 |
| 51.5 | FG% | 44.7 |
| 38.4 | 3P% | 32.9 |
| 82.6 | FT% | 83.7 |
| John Stockton | Kobe Bryant | |
|---|---|---|
| 22.1 | PER | 22.9 |
| 60.8 | TS% | 55.0 |
| 19.0 | USG% | 31.8 |
| 202.7 | WS | 172.5 |
| 0.210 | WS/48 | 0.170 |
| 7.1 | BPM | 4.2 |
| 106.8 | VORP | 77.1 |
| John Stockton | Kobe Bryant | |
|---|---|---|
| 11 | All-NBA | 15 |
| 10 | All-Star | 18 |
| 5 | All-Defensive | 12 |
| 1 | All-Star MVP | 4 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
| — | All-Rookie | 1 |
Compare John Stockton to someone else · Compare Kobe Bryant to someone else