John Stockton and Kobe Bryant split the compared categories 4–4. Head to head they met 32 times, 9 of them in the playoffs, with John Stockton winning the series 20–12.
The case for John Stockton: playmaking (10.5 APG), shooting efficiency (60.8% TS%), career value (202.7 Win Shares), and 1 more.
The case for Kobe Bryant: scoring (25.0 PPG), rebounding (5.2 RPG), per-minute impact (22.9 PER), and 1 more.
| John Stockton | Kobe Bryant | |
|---|---|---|
| Record | 20–12 | |
| Meetings | 32 (9 playoff) | |
| PPG | 14.8 | 18.8 |
| RPG | 3.3 | 3.5 |
| APG | 8.3 | 3.5 |
| First meeting | 1996-97 | |
| Last meeting | 2002-03 | |
| John Stockton | Kobe Bryant | |
|---|---|---|
| G | 1504 | 1346 |
| MIN | 31.8 | 36.1 |
| PTS | 13.1 | 25.0 |
| REB | 2.7 | 5.2 |
| AST | 10.5 | 4.7 |
| STL | 2.2 | 1.4 |
| BLK | 0.2 | 0.5 |
| FG% | 51.5 | 44.7 |
| 3P% | 38.4 | 32.9 |
| FT% | 82.6 | 83.7 |
| John Stockton | Kobe Bryant | |
|---|---|---|
| PER | 22.1 | 22.9 |
| TS% | 60.8 | 55.0 |
| USG% | 19.0 | 31.8 |
| WS | 202.7 | 172.5 |
| WS/48 | 0.210 | 0.170 |
| BPM | 7.1 | 4.2 |
| VORP | 106.8 | 77.1 |
| John Stockton | Kobe Bryant | |
|---|---|---|
| All-NBA | 11 | 15 |
| All-Star | 10 | 18 |
| All-Defensive | 5 | 12 |
| All-Star MVP | 1 | 4 |
| MVP | — | 1 |
| Finals MVP | — | 2 |
| All-Rookie | — | 1 |
Compare John Stockton to someone else · Compare Kobe Bryant to someone else