John Stockton leads 6 of 8 career categories against Tony Parker, including playmaking (10.5 APG) and shooting efficiency (60.8% TS%). Head to head they met 6 times, with Tony Parker winning the series 6–0.
The case for John Stockton: playmaking (10.5 APG), shooting efficiency (60.8% TS%), per-minute impact (22.1 PER), and 3 more.
The case for Tony Parker: scoring (15.5 PPG), rebounding (2.7 RPG).
| John Stockton | Tony Parker | |
|---|---|---|
| Record | 0–6 | |
| Meetings | 6 | |
| PPG | 11.0 | 14.7 |
| RPG | 2.5 | 1.7 |
| APG | 8.2 | 3.5 |
| First meeting | 2001-02 | |
| Last meeting | 2002-03 | |
| John Stockton | Tony Parker | |
|---|---|---|
| G | 1504 | 1254 |
| MIN | 31.8 | 30.5 |
| PTS | 13.1 | 15.5 |
| REB | 2.7 | 2.7 |
| AST | 10.5 | 5.6 |
| STL | 2.2 | 0.8 |
| BLK | 0.2 | 0.1 |
| FG% | 51.5 | 49.1 |
| 3P% | 38.4 | 32.4 |
| FT% | 82.6 | 75.1 |
| John Stockton | Tony Parker | |
|---|---|---|
| PER | 22.1 | 18.2 |
| TS% | 60.8 | 54.6 |
| USG% | 19.0 | 25.1 |
| WS | 202.7 | 111.5 |
| WS/48 | 0.210 | 0.140 |
| BPM | 7.1 | 1.6 |
| VORP | 106.8 | 35.1 |
| John Stockton | Tony Parker | |
|---|---|---|
| All-NBA | 11 | 4 |
| All-Star | 10 | 6 |
| All-Defensive | 5 | — |
| All-Star MVP | 1 | — |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare John Stockton to someone else · Compare Tony Parker to someone else