Karl-Anthony Towns leads 5 of 8 career categories against Kawhi Leonard, including scoring (22.8 PPG) and rebounding (11.1 RPG). Head to head they met 20 times, with Kawhi Leonard winning the series 16–4.
scoring (22.8 PPG), rebounding (11.1 RPG), playmaking (3.1 APG), and 2 more.
career value (112.1 Win Shares), longevity (798 games played), accolades (2 FMVP · 2 DPOY · 7 All-NBA · 7 AS MVPs / All-Star nods).
| Karl-Anthony Towns | Kawhi Leonard | |
|---|---|---|
| 4 | Series wins | 16 |
| 21.9 | PPG | 26.9 |
| 10.9 | RPG | 6.8 |
| 3.5 | APG | 4.0 |
| 20 meetings · first 2015-16 · last 2025-26 | ||
| Karl-Anthony Towns | Kawhi Leonard | |
|---|---|---|
| 720 | G | 798 |
| 33.7 | MIN | 31.8 |
| 22.8 | PTS | 20.7 |
| 11.1 | REB | 6.4 |
| 3.1 | AST | 3.1 |
| 0.8 | STL | 1.7 |
| 1.1 | BLK | 0.6 |
| 52.2 | FG% | 49.9 |
| 39.7 | 3P% | 39.1 |
| 84.0 | FT% | 86.3 |
| Karl-Anthony Towns | Kawhi Leonard | |
|---|---|---|
| 23.6 | PER | 23.6 |
| 62.4 | TS% | 60.7 |
| 26.8 | USG% | 26.3 |
| 94.5 | WS | 112.1 |
| 0.187 | WS/48 | 0.212 |
| 3.8 | BPM | 5.9 |
| 35.9 | VORP | 50.9 |
| Karl-Anthony Towns | Kawhi Leonard | |
|---|---|---|
| 3 | All-NBA | 7 |
| 6 | All-Star | 7 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 2 |
| — | Defensive POY | 2 |
| — | All-Defensive | 7 |
| — | All-Star MVP | 1 |
Compare Karl-Anthony Towns to someone else · Compare Kawhi Leonard to someone else