Karl-Anthony Towns leads 5 of 8 career categories against Kyle Lowry, including scoring (22.8 PPG) and rebounding (11.1 RPG). Head to head they met 15 times, with Karl-Anthony Towns winning the series 9–6.
scoring (22.8 PPG), rebounding (11.1 RPG), shooting efficiency (62.4% TS%), and 2 more.
playmaking (6.0 APG), career value (112.2 Win Shares), longevity (1187 games played).
| Karl-Anthony Towns | Kyle Lowry | |
|---|---|---|
| 9 | Series wins | 6 |
| 18.9 | PPG | 18.4 |
| 9.6 | RPG | 4.5 |
| 3.1 | APG | 6.7 |
| 15 meetings · first 2015-16 · last 2024-25 | ||
| Karl-Anthony Towns | Kyle Lowry | |
|---|---|---|
| 720 | G | 1187 |
| 33.7 | MIN | 31.0 |
| 22.8 | PTS | 13.8 |
| 11.1 | REB | 4.2 |
| 3.1 | AST | 6.0 |
| 0.8 | STL | 1.3 |
| 1.1 | BLK | 0.3 |
| 52.2 | FG% | 42.3 |
| 39.7 | 3P% | 36.7 |
| 84.0 | FT% | 81.5 |
| Karl-Anthony Towns | Kyle Lowry | |
|---|---|---|
| 23.6 | PER | 17.2 |
| 62.4 | TS% | 56.9 |
| 26.8 | USG% | 20.6 |
| 94.5 | WS | 112.2 |
| 0.187 | WS/48 | 0.146 |
| 3.8 | BPM | 3.1 |
| 35.9 | VORP | 47.6 |
| Karl-Anthony Towns | Kyle Lowry | |
|---|---|---|
| 3 | All-NBA | 1 |
| 6 | All-Star | 6 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare Karl-Anthony Towns to someone else · Compare Kyle Lowry to someone else