Karl-Anthony Towns leads 7 of 8 career categories against Nikola Vučević, including scoring (22.8 PPG) and rebounding (11.1 RPG). Head to head they met 17 times, with Karl-Anthony Towns winning the series 9–8.
scoring (22.8 PPG), rebounding (11.1 RPG), playmaking (3.1 APG), and 4 more.
longevity (1036 games played).
| Karl-Anthony Towns | Nikola Vučević | |
|---|---|---|
| 9 | Series wins | 8 |
| 24.8 | PPG | 18.3 |
| 11.5 | RPG | 9.4 |
| 3.5 | APG | 3.2 |
| 17 meetings · first 2015-16 · last 2025-26 | ||
| Karl-Anthony Towns | Nikola Vučević | |
|---|---|---|
| 720 | G | 1036 |
| 33.7 | MIN | 31.2 |
| 22.8 | PTS | 17.1 |
| 11.1 | REB | 10.3 |
| 3.1 | AST | 2.9 |
| 0.8 | STL | 0.8 |
| 1.1 | BLK | 0.9 |
| 52.2 | FG% | 49.7 |
| 39.7 | 3P% | 35.0 |
| 84.0 | FT% | 77.3 |
| Karl-Anthony Towns | Nikola Vučević | |
|---|---|---|
| 23.6 | PER | 19.9 |
| 62.4 | TS% | 55.0 |
| 26.8 | USG% | 24.3 |
| 94.5 | WS | 84.4 |
| 0.187 | WS/48 | 0.125 |
| 3.8 | BPM | 1.8 |
| 35.9 | VORP | 31.0 |
| Karl-Anthony Towns | Nikola Vučević | |
|---|---|---|
| 3 | All-NBA | — |
| 6 | All-Star | 2 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare Karl-Anthony Towns to someone else · Compare Nikola Vučević to someone else