Kawhi Leonard leads 6 of 8 career categories against Tony Parker, including scoring (20.7 PPG) and rebounding (6.4 RPG). Head to head they met 1 times, with Kawhi Leonard winning the series 1–0.
scoring (20.7 PPG), rebounding (6.4 RPG), shooting efficiency (60.7% TS%), and 3 more.
playmaking (5.6 APG), longevity (1254 games played).
| Kawhi Leonard | Tony Parker | |
|---|---|---|
| 1 | Series wins | 0 |
| 22.0 | PPG | 6.0 |
| 4.0 | RPG | 1.0 |
| 3.0 | APG | 2.0 |
| 1 meetings · first 2018-19 · last 2018-19 | ||
| Kawhi Leonard | Tony Parker | |
|---|---|---|
| 798 | G | 1254 |
| 31.8 | MIN | 30.5 |
| 20.7 | PTS | 15.5 |
| 6.4 | REB | 2.7 |
| 3.1 | AST | 5.6 |
| 1.7 | STL | 0.8 |
| 0.6 | BLK | 0.1 |
| 49.9 | FG% | 49.1 |
| 39.1 | 3P% | 32.4 |
| 86.3 | FT% | 75.1 |
| Kawhi Leonard | Tony Parker | |
|---|---|---|
| 23.6 | PER | 18.2 |
| 60.7 | TS% | 54.6 |
| 26.3 | USG% | 25.1 |
| 112.1 | WS | 111.5 |
| 0.212 | WS/48 | 0.140 |
| 5.9 | BPM | 1.6 |
| 50.9 | VORP | 35.1 |
| Kawhi Leonard | Tony Parker | |
|---|---|---|
| 2 | Finals MVP | 1 |
| 2 | Defensive POY | — |
| 7 | All-NBA | 4 |
| 7 | All-Star | 6 |
| 7 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
Compare Kawhi Leonard to someone else · Compare Tony Parker to someone else